Directory

Herberton Cemetery

Cemetery Database C to D to 1999

Details

Description

 Surname  Christian Name  Date Burial  Age at Death  Grave Row  Grave No.  Denomination
CAHILL  MARGUERITE DAHLIA  12-Sep-78 48 33 17
CAHILL  SUSAN  28-Mar-68 14 24 22
CAHILL  WILLIAM JOHN  10-Jul-91 73 34 17
CAHILL  PATRICK LISTER  12-Jan-98 81 23 21 R.C. 
CAIRNS  JANE (JEAN)  4 Apr 1898      207
CAISLEY  WILLIAM  14-Apr-41 79 20 15
CALLADINE  SAMUEL  20-Oct-31 75 14 4
CALLAGAIN  MICHAEL ALBERT  30-Oct-64 85 31 23
CALLAGHAN  JOHN  9-Sep-09 40    
CALLAGHAN  JOSEPH PATRICK  25-Feb-83 85 24 17
CAMERON  DONALD  9-Nov-54 68 19 8
CAMERON  JOSEPH  10-Aug-07 54    
CAMERON  MARGARET ANN  9 Aug 1891  3Y 8M     
CAMERON  WILIAM STEWART  27-Oct-06 23    
CAMP  ALFRED  2-Dec-31 66 14 6
CAMP  ALFRED THOMAS  13-Jul-57 65 26 2
CAMP  JANET  10-Apr-33 70 14 7
CAMP  KATHLEEN JANET  8-Jun-17 3MTHS  11 2
CAMP  KATHLEEN LOUISA  12-Feb-53 58 26 3
CAMP  PHYLLIS MAY  30-Jun-83 63 16 7
CAMP  ROBERT HENRY  27-Aug-92 73 19 11
CAMP  SPENCER WARRAN  13-Apr-93 63 34 2 R.C. 
CAMPBELL  CATHERINE  14-Mar-30 74 16 6
CAMPBELL  CHARLES  18-Nov-21 73 9 8
CARKEET  JOHN  28-Feb-60 61 28 6
CARKEET  KATHLEEN ROSE  4-Dec-90 89 28 5 C of E 
CARLIN  THOMAS WILLIAM  9-Sep-94 48 20 10
CARMAN  ELIZABETH MARY  5-Jul-43 84Y11M24D     
CARMAN  KATE  15-Mar-34 56 17 17
CARMAN  LOUIS  10-Nov-37 82 17 18
CARNES  IDA MURIAL  5-Jan-18 30 13 15
CARNES  IVY  25-Jun-11 20 14 2
CARR  JAMES  9 Oct 1891  31    
CARRARAN  (CANNARAN) PETER  15-Aug-27 39 12 22
CARRICK  (CARICK) MARY JANE  22-Mar-21 72 4 2
CARRICK  CHARLES LEONARD  6-Nov-49 62 18 11
CARRICK  ELIZABETH MARY  12-Apr-47 68 16 5
CARRICK  EMMA  22-Feb-06 12   106
CARRICK  JAMES MATHEW  5-May-72 52 17 6
CARRICK  JOHN  25-Aug-12 16 DAYS  4 1
CARRICK  IVY  11-Nov-36 23 15 4
CARRICK  THOMAS  18-May-47 68 16 6
CARRICK  THOMAS  3-Aug-91 81 15 8
CASEY  JAMES  20-Mar-46 77 8 24
CASSIDY  GILBERT  10-Feb-93 72 31 4
CASSIDY  EILEEN  3-Sep-99 72 31 6
CHAMBERLAIN  CHARLES GEORGE  12-May-71 78 22 3
CHAMBERLAIN  LILY MAUD  22-Jul-74 87 22 2
CHAMPION  PAUL  28-Aug-19 13 11 10
CHAMPION  THOMAS  6-Aug-29 67 1 13
CHAN  NORA  18-Aug-36 29 15 14
CHANDLER  ALBERT RUBEN  30-Mar-58 82 27 13
CHAPMAN  CHARLES  12-Jun-07 55   332
CHAPMAN  LYNDAE MARGARET  12-Nov-76   30 3
CHAPMAN  WILLIAM ROSS  25-Dec-19 31 9 7
CHARSLE(Y)  EDWARD NEVILLE  18-Nov-08 54    
CHATFIELD  HENRY  8-Jan-39 82 15 10
CHISHOLM  GRACE  22-Jun-29 34 11 14
CHMURA  HELENA (HALINA)  2-Jun-56 9 20 1
CHOICE  CHARLES  12-Jan-01 73   228
CHUNG WAH    28 Jun 1897  41      
CLAIR  EUGENE JOHN  22-Jun-52 26 20 11
CLANCY  PETER  27-May-23 77 15 6
CLARK  ARTHUR FRANK  1-Apr-64 46 23 23
CLARK  CHARLES  8-Mar-51 83 20 9
CLARK  JOHN  26-May-03 83   539
CLARKE  (BABY)  21-Sep-63 10MINS  2 21
CLARKE  DORIS MAY  1-Dec-88 70 15 6
CLARKE  JEAN  13-Sep-34 29 3 22
CLARKE  JEANIE  27-Jan-33 62 19 8
CLARKE  JOHN  18-Apr-39 77 18 18
CLARKE  JOHN SLATER  10 Aug 1897  57    
CLARKE  NORMAN  25-Feb-74 71 26 14
CLARKE  ROBERT EDWARD  1-Nov-58 42 15 6
CLEGHORN  THOMAS SMART  7-Oct-96 86 33 25
CLIFFORD  ANNIE MARIA (NANCE)  5-Jun-72 83 17 5
CLIFFORD  PATRICK JAMES  4-Aug-88 61 24 4
CLIFFORD  STEPHEN  18-Jul-48 79 24 13
CLIFFORD  THOMAS ROCKTON  22-Dec-50 62 17 7
CLIFFORD  JOHN MICHAEL  4-Nov-94 71 25 6 R.C. 
CLIFFORD  THOMAS EDWARD  6-Mar-96 74 26 6 R.C. 
COCKING  WILLIAM JOHN  12-Nov-08 62    
COGHLAN  JOSEPH LOUIS  13-Jul-43 74    
COLE  JAMES JONATHON  20-Jun-07 74   336
COLE  JOHN  14-Aug-78 57 33 22
COLEMAN  ANN ELIZABETH  23 Aug 1889  1    
COLLETT  ELIZABETH CATHERINE  17-Aug-84 50 25 3
COLLETT  RONALD JAMES  11-Mar-52 19 26 10
COLLINGS  GEORGE  3-Apr-38 73 22 5
COLLINS  FARLEY HARVEY  30-Oct-74 78 29 2
COLLINS  THOMAS JAMES  3-Jan-02 61   20
COLLINS  CHRISTINA BERNHARDINA  12-Apr-91 83 26 13 R.C. 
COMERFORD  JOHN  1 Feb 1891  50    
CON GOO  (CHINESE)  23-Nov-29 72      
CONLON  EDWARD SYDNEY  23-May-30 56 2 12
CONNELLY  JOHN  25-May-39 56 18 5
CONNELLY  RUBIN  26-Mar-70 58 9 14
CONNOR  PERCY GORDON  30-Mar-72 74 22 8
COOK  GEORGE  19-Nov-55 54 26 21
COOK  GEORGE H  14-Aug-53 67 27 10
COOKE  PETER JOSEPH  21-Jan-31 56 2 15
COOKE  HAZEL  30-Mar-98 72 22 6
COREY  WILLIAM  26-Apr-11 34 13 3
CORNEY  GLADYS  14-Mar-14 9 DAYS  17 10
COSKING  (INFANT OF W.D.COSKING)  15-Sep-06     213  
COWAN  THOMAS JARDINE  25-Feb-29 72 5 6
COWIE  ALEXANDER JAMES  26-Nov-69 52 32 23
COX  ROY WILLIAM  8-Aug-83 57 24 2
COX  RUSSELL GEORGE  10-Jan-74 10 22 1
COX  VIOLET LILIAN  12-Jan-94 65 24 1 R.C. 
COYLE  MICHAEL  8-Sep-02 42   333
CRADFORD  (BABY)  9-Jul-39 16HRS  22 13
CRAIG  JANICE ELSPETH  22-May-38 12 MTHS  17 8
CRAIG  ELSPETH S  CREMATED    17 8
CRAMERI  ELIZA JANE  28-Jan-44 82 19 8
CRAMERI  MAY CLARA  12-Aug-53 50 19 7
CRAWFORD  ELIZABETH  9 Jan 1890  30    
CRAWFORD  JAMES  12-Jul-67 88 28 15
CREMER  ROBERT  17-Nov-11 55 15 5
CRIMMINS  JOHN  18-Feb-33 64 2 17
CRIPPS  MARGARET ELIZABETH  30-Sep-62 61 21 13
CROSS  ANN  17-Jun-17 79 13 9
CROSS  EDWARD  7-Jan-82 40 26 19
CROSS  MAGGIE  16-Dec-71   23 2
CROSS  RAY  27-Nov-73 26 25 8
CROSS  TONY  7-Jul-73 40 25 9
CROSS  WILLIAM  30-Nov-21 74 9 15
CROWE  GEORGE ROBSON  24-Jul-22 40 10 15
CROWE  JOHN  28-Sep-25 63 15 16
CROWE  SELINA  2-Sep-50 82 14 11
CRUICKSHANK  RICHARD DAWSON  20-Mar-34 60 3 19
CULHANE  DANIEL THOMAS  6-Jan-09 7 MTHS     
CULHANE  JOHN JOSEPH  21-Oct-41 66 19 5
CULHANE  MICHAEL PATRICK  22 Dec 1893  52    
CULHANE  SUSAN MARGERY  17-Dec-19 72 14 4
CULHANE  THOMAS BERNARD  23-Oct-31 54 3 14
CULLINAN  (CALLINAN?) JAMES  8-Feb-27 50 APPROX  13 21
CULLOTY  DANIEL  16-Dec-46 2HRS  2 23
CULLOTY  DANIEL  6-Oct-53 39 20 6
CULLOTY  GERALDINE MARGARET  4-Dec-43 1 1/2 HRS  2 24
CULLOTY  JEREMIAH CHRISTOPHER  17-Jul-87 85 26 10
CULLOTY  LESLEY ISABEL BORGHERO  18-Aug-83 59 19 6
CULLOTY  MARGARET  22-Jun-61 83 20 5
CUMMINGS  MARY ANN  20-Feb-38 75 17 24
CUMMINGS  THOMAS  20-Mar-15 36 8 17
CUMMINGS  WILLIAM  26-Aug-19 62 16 16
CUNNINGHAM  MARY RUTH  27-Apr-62 63 17 1
CUNNINGHAM  ROBINSON NORRIES  11-May-83 86 17 2
CURLEY  JOHN CHARLES  4-Nov-51 79 20 15
CURTIN  ANDREW  17-Sep-39 67 18 4
CURTIS  FRANCES THERESA  25-Mar-87 78 26 11
CURTIS  JOHN BARTHOLOMEW  7-Jun-29 67 1 15
CURTIS  THOMAS  28-May-26 60 15 18
CURTIS  FRANCIS JOHN  20-Feb-97 84 26 12 R.C. 
CUSACK  JOHN  31-Jul-22 38 13 5
DANSIE  CATHERINE ELLEN  2-Sep-80 95 23 6
DAVEY  WILLIAM JOHN  20-Aug-06 56   329
DAWSON  EMMA MARY HELEN  29-Jan-73 95 6 14
DAWSON  HENRY  28-Nov-31 74 7 21
DAWSON  JAMES  4-Oct-66 99 6 15
DAWSON  JAMES ALBERT  6-Jul-93 86 6 13 NIL 
DAY  ALBERT EDWARD  5-May-56 68 21 12
DAY  ANNIE JANE  12-Sep-80 87 21 13
DAY  CLONIE CLARE  2-Jan-72 48 32 18
DAY  DAPHNE JANET  10-Jun-42 2 18 7
DAY  DAVID EDWIN  12-May-80 69 26 4
DAY  FREDRICK HENRY  26-Feb-09      
DAY  GRACE ADELINE  15-Aug-84 73 26 3
DAY  JAMES  2-Oct-32 26 7 16
DAY  KENNETH CEDRIC DAVEY  8-Jan-67 19 31 18
DAY  MOLLIE  26-Jan-79 70 24 15
DAY  SAMUEL JOSEPH  16-Oct-30 57 4 15
DAY  YVONNE ELIZABETH  7-Aug-93 50 27 3
DAY  DARCY JOHN  27-Sep-96 85 34 5
DE BONDI  JANETTE ANN  28-Jan-95 79 24 16 R.C. 
DE WALTER  (JAPANESE)  29-Apr-01       Abor 
DEICKE  FLORENCE MARY  22-Apr-21 30 2 1
DEMPSEY  JAMES  28-Mar-24 66 10 21
DEMPSEY  MARY ELLEN  30-Sep-16 47 10 20
DENNIS  IVY  16-Oct-63 49 27 3
DENNIS  SAMUEL JOHN  25-Jan-52 86 26 14
DENTON  JOHN  1-Apr-59 74 22 15
DEVERY  MARTIN  6-Nov-44 76 16 19
DICKENSEN  EMILY  5-Jun-47 75 24 24
DICKSON  JANET  21-Mar-13 38 5 4
DILLON  ALEXANDER  2-Oct-38 2 DAYS  4 24
DILLON  DELSIE MAY  21-Feb-61 55 28 15
DILLON  PATRICK GREGORY  14-Jun-23 63 14 8
DIMES  ANNIE  13-Oct-09 54    
DIXON  FRANCIS JAMES (FRANK)  24-Dec-47 C.60  19 24
DOHERTY  ELLEN  11 Jun 1893  28    
DOHERTY  JOHN  20-Apr-13 59 11 15
DOHERTY  MARGARET  28-Jul-41 59 13 11
DONALD  JAMES EDWARD  17 Dec 1892  5M5D       
DONALD  NATHAN KENNEDY  22-Nov-27 50 10 12
DONALDSON  FRANK  4-Dec-13 15MTHS  2 6
DONALDSON  FREDERICK WILLIAM  10 Nov 1891  14    
DONOVAN  FLORENCE  19-May-30 76 2 11
DONOVAN  PATRICK  16-Apr-11 80   193
DOONAR  WILLIAM  3-Oct-34 62 5 22
DOONER  HELEN MARY  3-Jan-04 17   534
DORAN  JOHN (SUPPOSED)  1-Apr-01 4?    124  
DORAN  MICHAEL  10-Jan-10 51    
DORBIN  HENRY  Jun-25 70 12 17
DOUBLEDAY  ALFRED GEORGE  22-Jun-37 75 21 10
DOUBLEDAY  MARGARET CONSTANCE  24-Nov-42 65    
DOUGHERTY  MOTTRAM HAYWARD  20-Aug-36 42 21 4
DOUGLAS  ESTHER  8 Jan 1889  5MTHS     
DOW  JOHN  7-Dec-33 63 13 12
DOWD  HENRY  20-Jun-16 61 12 18
DOWEL  WILLIAM SPRINGTHORPE  25-Nov-05 68   107
DOWN  EDMUND JAMES  16-Sep-58 70 21 4
DOWN  JESSIE AGNES  1-Jul-43 26    
DOWN  VIOLET MAY  15-May-59 67 21 1
DOWN  WILLIAM JOHN  1-Jun-58 74 21 7
DOWNS  JOHN  4-Feb-16 63 13 14
DOYLE  (BABY ABOR.)  12-Feb-45 6 HRS       
DOYLE  BRIDGET  12-Aug-14 52 10 17
DOYLE  PATRICK BERNARD (REV.)  17-Nov-24 50 17 HALF 
DOYLE  STANLEY  6-May-94 63     (Abor.) 
DRAGUTIN  MICK  13-Sep-65 22 21 9
DRYSDALE  JOHN  19-Aug-22 71 9 16
DRYSDALE  MARY  30-Sep-09 4 MTHS     
DRYSDALE  WILLIAM JOHN  3-Nov-11 31 11 13
DRYSDALE  WILLIAM PATRICK  28-Feb-68 56 21 6
DUCK  GARY WALTER (INFANT)  8-Aug-61   29 4
DUCK  WALTER JAMES  17-Dec-96 61 29 3
DUNLOP  JOAN  5-Dec-20 8M28D  9 12
DUNMALL  SUZANE (INFANT)  18-Sep-53   7 15
DUNN  GEORGE WILSON  28 Nov 1899  40   325
DUNN  THOMAS  1-Apr-13 41 16 8
DUNNE  JAMES  16-Dec-25 65 15 8
DUNPHY  JAMES PATRICK (CHRISTOPHER)  24-Aug-49 78 19 25
DYER  RICHARD WILLIAM  25-Jan-97 85 33 7

Login to Webmail

Apply for an email address