Directory

Herberton Cemetery

Cemetery Database K to M to 1999

Details

Description

Surname            Christian Name          Date of Burial    Age at Death  Row

KANE DULCIE NORMA VALENTINE 26-Jul-84 68 22
KANE MARILYN JANE 4/01/2008 56 27
KASKI ANDREW / ANITI SANFRED 16-Jul-30 25 11
KATOOFA MARY 8-Feb-00 24 2
KEALING JOHN 8-Apr-05 65 3
KEAN WILLIAM EDWARD 21-Feb-25 72 12
KEANE Luke   51  
KEELING ESSIE 12-Dec-33 50 8
KEELING WILLIAM 22-Mar-26 9 8
KEID HENRY CHARLES 10-Oct-69 85 24
KEID EDWARD 18/08/2004 83 2
KEILER JANE 16 May 1887 50  
KELLY ARTHUR 21-Jan-15 1Y 4M 11
KELLY GRACE EMMA 7-Jul-69 85 21
KELLY HAROLD (TOBY) 12-Mar-51 59 20
KELLY JAMES 12 Sep 1886 48  
KELLY LAWRENCE 17-Oct-89 102 25
KELLY PETER JOHN 20-Feb-58 69 21
KELLY Anastasia   14  
KELSO DANIEL 8-Oct-52 70 12
KELSO DANIEL WILLIAM 12-Oct-29 15 12
KELSO EUGENIE 21-May-66 78 12
KELSO JOSEPH GLADSTONE 9-Sep-92 75 20
KEMP MARY 19-Sep-47 73 5
KEMP MINNIE 28-May-70 78 32
KEMP PATRICIA MARIE (NEE MOSS) 1-Aug-79 47 21
KEMP GRAHAM DAVID 23-Jan-90 63 34
KEMP COLIN EBB 2-Apr-91 66 34
KENNEDY ELLEN 3-Nov-37   19
KENNEDY JAMES JOSEPH 20-Jun-34 55 15
KENNEDY JOHN STANISLAUS 28-Aug-24 64 15
KENNEDY MONICA ELIZABETH 28-Jun-77 83 16
KENNY PETER JOSEPH 16-Dec-67 76 24
KENT JAMES 27-Feb-39 81 20
KEOUGH (BABY) 8-Sep-27 NIL 13
KEOUGH MAVIS WINIFRED ANN 17-Jul-37 7MTHS 16
KER GEORGE ROSS 7-Aug-16 63 11
KERR THOMAS JAMES 17-May-01 7  
KERR JOHN 25-May-40 83 16
KERR NOEL CECIL 11-Feb-71 53 26
KERR WALTER JAMES 16-Sep-46 6HRS 13
KERR ROSA 13/11/2000 80 27
KETTLES KENNETH KEVIN 27/07/2006 67 3
KIDNER CHARLES THOMAS 6-Nov-28 43 7
KIDNER GEORGE 17-Oct-03 55  
KIDNER GEORGE AMOS 26-Oct-58 74 28
KIDNER MARY ANN 26-Jul-36 84 7
KIDNER WILLIAM 2-Oct-47 72 7
KIELY JAMES 13 Jun 1888 38  
KILDAE WILLIAM 10-Apr-42 56 19
KIMODE DAVID 27-Jan-02 36  
KING ELIZABETH AGNES (NEE RAY) 20-Jul-70 55 4
KING HENRY 31-May-05 52  
KING PATRICK 5-Apr-78 78 33
KING PETER RAYMOND 31-Aug-80 36 33
KINMOND Robert   70  
KINMONTH GEORGE EDWARD 24/03/2006 90 3
KIPPA VLADIMIRO 12-Dec-90 72 10
KIPPEN JAMES WILLIAM 1-Jan-16 11 13
KIPPEN ROBERT VICTOR 30-Jul-44 78 13
KIRBY THOMAS PATRICK 7 Jun 1889 2DAYS  
KIRWIN JOHN 4 Nov 1886 56  
KLAVER Hartwick   25  
KLING JOZEF ADAM 8/01/2002   27
KLUCK ELIZABETH ANN 18-Oct-89 41 13
KONTO HESTOR (KESTOR) 13-Jan-65 62 23
KOOTOOFA Mary    24  
KOSKY KARL SIGMUND 18-Aug-46 91 19
KREIG DONALD TAYLOR 11/01/2007 76 3
KRETCHMAN FREDERICK 8-Nov-29 80 2
KRETSCHMANN CARL 2-Nov-61 78 29
KRUGES HARRY 5 Nov 1889 54  
KUPSCK FREDRICK 20-Dec-13 41 (40YRS) 15
LACE JAMES GORDON 31-Mar-76 54 23
LAFOND JEAN EMILE 30-Oct-44 80 19
LAKE EDWIN 12-Oct-50 69 16
LAKE SAMUEL 20-Nov-11 63 16
LALOR NANCE EVA FLORENCE 16-Apr-92 57 19
LAMIN VADIMER NICHOLAS 17-Sep-51 71 19
LAMOND ALEXANDER 29-Oct-03 46  
LANDER KEVIN FREDERIC 19-Jun-80 63 32
LANDESMANN ROBERT VICTOR 18-Mar-85 76 16
LANDY ARIEL OOLI 8/04/2003   22
LARKIN DENNIS 7 Aug 1899 60 2
LARSEN CHRISTIAN 5-Jun-89 89 19
LARSEN MALCOLM EDGAR 30-Aug-89 80 19
LARSEN PHYLLIS 22-Feb-43 7HRS  
LARSEN PHYLLIS 25-Sep-62 39 22
LARSEN ROSE LAURA MARY 4-Oct-95 84 19
LAVERS EMMA 18-Oct-17 20MTHS (20Mins) 4
LAVERY ANNE 30-Nov-13 77 7
LAVERY DANIEL 25-Jun-06 72  
LAVERY JAMES 28-Dec-01 72 (71YRS)  
LAVERY JAMES 11-Aug-11 47  
LAVERY MARY 9-Jun-53 78 13
LAVIANOS CHRISTEVE 20-Jan-36 68 20
LAVIS JOHN 16-Apr-57 83 22
LAWLAR JAMES 10-Sep-17 55 8
LAWRENCE JOSEPH 7-Nov-43 88 13
LAWSON ROBERT CANUTE 17-Feb-75 62 4
LAYCOCK RUBY (INFANT) 20-Mar-09 5 MTHS  
LE PAU FANNY 24 Feb 1896 6MTHS  
LEAHY CORNELIUS 30-Sep-25 70 (67YRS) 14
LEAHY DANIEL 25-Oct-31 77 14
LEAHY JAMES CORNELIUS 6-Dec-15 8 9
LEAHY JEREMIAH 6-May-57 75 14
LEAHY REBECCA 23-Aug-44 74 14
LEAHY THOMAS JOSEPH 14-May-15 39 9
LEAHY William George   60  
LEDLIE ERNEST CHARLES LEWIS 4-Dec-44 41 15
LEDLIE FRANCES AMANDA 16-Jul-79 68 14
LEDLIE JOHN 30-Jan-42 76 15
LEDLIE PATRICIA 25-Sep-33 5Y 8M 15
LEDLIE WILLIAM GRAHAM 21-Mar-81 82 18
LEE PERCY CLIFFORD 31/12/1999 91 17
LEE JOYCE CATHERINE 29/06/2007 81 17
LEE LONG EDNA 28-Feb-24 4 1
LEET JOHN EDWARD ANTHONY 4-Oct-64 14 30
LEET JOHN DRAY 13/11/2001 77 30
LEHMKUHL BERNARD 17-Feb-38 81 17
LEHMKUHL ELIZA 10-Dec-12 66 17
LEHMKUHL WALTER FRANCIS 16-Feb-46 61 19
LEIDWILL WILLIAM 8-Jul-29 70 1
LEINSTER IRA E J 6-Oct-57 50 24
LEITH J W T 25-Apr-56 58 18
LENTON ALFRED H V 16-Feb-77 60 19
LENTON ALFRED MUIR 18-May-38 61 18
LENTON JANET A M (ANNIE MARY) 8-Jun-70 84 18
LEVIE WILLIAM 5 Jun 1895 60  
LEVIS CHARLES LIONEL 5-Jan-65 73 29
LEWINGTON MARY ELLEN 17-Jan-33 20Y 10M 4
LEWIS AGATHA ANN 20 Apr 1891 23Y 10M  
LEWIS ANNIE FRANCES 24-Oct-86 80 26
LEWIS WILLIAM HENRY 18 Mar 1890 4  
LINDBLOM CANUTO 28-Feb-32 42 14
LINDGREN MONTY 5-Jun-37 61 15
LINDRIDGE CYRIL 5-Jan-42 24 18
LINDRIDGE JOHN NATHAM 3-Oct-31 1DAY 5
LIPTROTT JOHN 28-Sep-56 64 26
LISTER THOMAS 13-Jul-25 49 15
LISTON MICHAEL 21-Jul-02 59  
LLOYD PATRICIA 16-May-35 16MTHS 1
LLOYD TERESA 3-Feb-38 20HRS 17
LOCKYER PETER ROBERT 10-Jun-92 5 DAYS 19
LOCKYER ANDREW W F 9-Aug-76 73 32
LODER CATHERINE 8-Oct-13 88 1
LOGAN CRAWFORD 7-Jul-73 68 4
LOIZOU CHRISTIE GEORGE 9-Nov-59 54 28
LONERGHAN JACK 1-Jun-51 81 20
LONG GEORGE 26 Jun 1897 40 4
LONG Joseph Hodge 13/8/1884 35 Rose Lane
LONG SING   8-Oct-00 44  
L'OSTE JOHN WILLIAM HENRY 4-Aug-26 96 7
LOWE FREDERICK FERNAND RUDOLPH 20-Oct-30 51 3
LOWREY STANLEY WYNDHAM 18-Aug-39 34 17
LOWRIE WILLIAM 5-Nov-12 52 8
LOWRIE MARGARET MARY 12/02/2001 69 27
LUCAS JAMES (GEORGE JOHN CAIRNS) 22 Aug 1886 53  
LUCASADER ANTON 23-Jun-25 58 15
LUCEY PHILDELMA 23-May-74   20
LUDLOW AGNES 19-Dec-44 68 8
LUDLOW HENRY ANDREW 7-Jun-46 63 2
LUDLOW JOHN HENRY 15-Jun-67 46 31
LUDLOW WILLIAM 24-Apr-33 58 19
LUDLOW WILLIAM EDWARD 1-Oct-97 81 33
LUDLOW HESTER ELIZABETH 2/01/2008 83 24
LUNT ERNEST GEORGE 12-Jul-50 63 20
LYES ANTHONY 8 Jan 1887 44  
LYNCH MARIA 27 Oct 1886 17  
LYNCH WILLIAM 3-Sep-54 65 21
LYONS DAVID 7-Mar-18 70 9
MACDONALD GEORGE 12-Sep-21 40 8
MACKENZIE DONALD KEITH 13-Jul-72 60 21
MACKENZIE DOROTHY MYRNA 6 Mar 1887 9MTHS  
MACKENZIE KENNETH COLIN 17-Aug-58 61 21
MACKENZIE LAURA M L (H) 22-Feb-71 67 21
MACKENZIE IVY AGNES 13/07/2006 90 21
MACKIN Patrick   60 Rose Lane
MACKRILL BENJAMIN 4-Jun-58 55 24
MACKS HENRY ROY 24-Nov-76   30
MACKS JANE EMMA 7-Jul-75 82 30
MACLEOD WILLIAM 6 Jan 1891 47  
MADDEN AMBROSE JOHN 9-Dec-15 5MTHS 1
MADDEN AMBROSE JOHN 21-Mar-25 41 3
MADDEN JEAN 25/04/2000 80 3
MADDIGAN ELLEN 10 Jul 1899 40 2
MADDISON ANTHONY 19-Aug-30 73 5
MADRID   28-Aug-25 NIL 14
MADRID LESLIE JAMES 13-May-81 65 24
MADRID MARY ANNE 25-Jan-72 88 21
MADRID WILLIAM JOHN 9-Aug-54 75 21
MADSEN MARY 18-May-67 74 17
MAGGS ALBERT AMBROSE 6-Apr-12 51 (57YRS) 16
MAGGS B 27-Feb-78 83 32
MAGGS ETHEL DALE (NEE MORGAN) 5-Jan-84 103 22
MAGUIRE THOMAS 5 Jul 1892 54  
MAHER JAMES 31 Mar 1898 36 4
MAHER MICHAEL JAMES 14-Mar-13 31 (33YRS) 11
MAINE(S) CHARLES 31-May-34 79 19
MAINWARING THOMAS 19-Aug-34 80 18
MAJOR HAMILTON MONTGOMERY M 3-Oct-53 73 19
MAJOR JAMES MOORE 14-Jul-11 68 15
MAJOR JAMES MOORE 11-Dec-16 34 15
MALLON ERIC GEORGE 11-Apr-66 59 22
MALLON JOHN DAVID 12-Sep-75 69 22
MALONE EDWARD JOSEPH 20-Nov-29 65 13
MALONE JAMES JOSEPH 1-Oct-23 12 14
MALONE MAUD MARY 20 Oct 1891 50  
MALONE THOMAS EDWARD 28-Oct-22 83 14
MALONE WILLIAM JOHN 5-Apr-12 52 16
MAN SUNG   15 Jan 1892 34  
MANN   14-Nov-29 NIL 12
MANN HENRY 22-Aug-48 13 17
MANN JUDITH ANN 22-Sep-50 88 17
MANN RICHMOND CORKILL 18-Sep-12 18 17
MANN SILLOTH CORKILL 25-Mar-20 22 17
MANN THOMAS HENRY 31-Jul-23 63 17
MANN WILLIAM CORCHILL 6-May-48 48 17
MANNING PATRICK 9-Aug-13 52 13
MANNIX JOHN 6-May-14 52 9
MARONEY PATRICK 31-May-43 79  
MARSHAL RUTH 20-May-55 76 27
MARSTIN MARY ELLEN 11-Jun-44 66 21
MARTELL EDWARD JOSEPH 16-Mar-13 11 10
MARTELL NORA CECELIA 14-May-15 39 10
MARTELL RONALD PATRICK 1-Jan-14 5 10
MARTIN IRENE MARCELLA 6 Sep 1886 3  
MARTIN IVY CONSTANCE 20-Sep-33 28 19
MARTIN JOHN 12 Sep 1893 60  
MARTIN JOHN 22-Sep-55 64 21
MARTIN MARGARET 20-Jun-89 91 25
MARTIN MARY 9-Sep-00 6Y 7M  
MARTIN R J 4-Apr-77 52 18
MARTIN MICHAEL JOSEPH 2/02/2001 83 27
MASASSO PRESTON 4/12/2006   1
MASTERSON JOHN 27-Sep-06 70  
MATHEWS HESTER MARY 12-Aug-42 73 18
MATHEWS JAMES 12-Jun-66 75 31
MATHEWS JOHN 14-Oct-24 2DAYS 12
MATHEWS PERCIVAL LLOYD 6-Mar-52 73 26
MATHEWS ROLAND WALTER 28-Dec-17 55 18
MATTHEWS WILLIAM GEORGE 5-Nov-02 44  
MATTHEWS John   2days  
MAUND (CHILD OF E A & M) 3 May 1899 NIL  
MAUND WILLIAM HENRY 14 Jan 1897 7Y1M2D  
MAUNDERS JOAN OLIVE 4/04/2007 87 1
MAXWELL ALAN 29-Apr-35 2MTHS 20
MAXWELL JANE ANNIE 29-Apr-35 40 20
MAXWELL ALAN 29-Apr-35 2MTHS 20
MAXWELL JANE ANNIE 29-Apr-35 40 20
MAY PHOEBE LOUISE BLAIK 24-Sep-81 13DAYS 31
MAY NICHOLAS JOEL BLAIK 8/08/2002 18 31
MAYNE DONALD NATHAN 21-Oct-28 15MTHS 19
MAZLIN JAMES 14-Sep-18 69 17
MAZLIN URSULA ELIZABETH 16 Oct 1887 14MTHS  
MAZLIN VICTOR ALEXANDER 17-Oct-75 78 17
MAZLIN Margaret Gibson   30days  
MC GRORY Joseph   43 Rose Lane
MC INERNY Eileen   1mth  
MC NEUMEO Robert   2  
MCALISTER VICTOR DANIEL 1-Apr-82 65 25
MCALPINE THOMAS WRAY 22-Aug-19 35 17
MCBRIDE DINAH BROWN 15-Jun-48 66 15
MCBRIDE BRIAN 26-Nov-81 72 22
MCBRIDE JOHANNA JOSEPHINE 12-Jan-88 79 23
MCBRIDE MARY 19-Jun-21 77 15
MCCANN ELLEN 7 May 1891 28 2
MCCANN JOHN 20-Sep-04 44 2
MCCANN THOMAS STEPHEN 23 Jun 1891 22  
MCCARTHY J 16-Aug-78 76 22
MCCARTHY WILLIAM PHILLIP 8-Jul-70 68 23
MCCAULEY EMELY (EMILY) ELENOR 4-Jan-15 53 11
MCCLELLAND MOSES 9-Apr-29 74 11
MCCOLL DUNCAN 16 Nov 1889 55  
MCCOMISKIE DONALD JOHN 9-Nov-94 53 21
MCCORMACK KATHLEEN BARRATTA 16-Feb-69 85 23
MCCORMACK LESLIE N 28-Jun-76 68 23
MCCOWAT MARY BARRIE 14-Mar-23 38 9
MCCREATH ZAYNE ALEX ANDREW 12/09/2003   1
MCCROHON JOHN 5 Aug 1890 33  
MCDERMOTT JULIA FRENCH 24-Sep-24 12HRS 14
MCDONALD DANIEL 8-May-00 53 (50YRS)  
MCDONALD (MACDONALD) MARY ANN 15-Sep-25 42 14
MCDONALD WILLIAM 27-Oct-21 89 13
MCDONALD W J E (WILLIE) 20-Sep-04 19  
MCDOWALL ARCHIBALD BANKTON 14-Apr-34 63 14
MCDOWALL VALENTINE JOSEPH 25-Sep-22 11DAYS 6
MCDOWALL COSTANCE MARY 3/08/2001 88 20
MCELDER PATRICK 8-Mar-08 39  
MCEVOY PATRICK JOSEPH 6-Apr-43 73  
MCGAVIN FREDERICK ALEXANDER 16-May-38 29 17
MCGILBRAY ROBERT 12-Aug-56 60 9
MCGRATH JOHN 13-Oct-04 64  
MCGRATH THOMAS 10-Mar-19 43 13
MCHUGH THOMAS 6-Jun-17 77 10
MCINERNEY EDWARD 4-Mar-39 67 17
MCINTYRE DONALD 31-Aug-63 53 16
MCINTYRE MALCOLM KEITH 24-Jul-89 43 19
MCKEEMAN (MCKIERNAN) HUGH 25-May-08 75 2
MCKENZIE ARTHUR RAY 30-Nov-33 23 13
MCKENZIE HECTOR 10-Mar-18 78 9
MCKENZIE JOHN 24-Feb-26 84 9
MCKENZIE MAUDE JANE MONA 5-Jul-26 68 9
MCKIERNAN ANNIE 3 Apr 1895 48 1
MCKIERNAN (MCKEEMAN) HUGH 25-May-08 75 2
MCLACHLAN ALEXANDER 4-Aug-26 83 13
MCLATSHY CLAUDE ALEXANDER 28-Apr-06 3 2
MCLAUGHLIN DANIEL 6 Nov 1888 29  
MCLEOD NEAL CORNELIUS 17-Oct-30 77 2
McLEOD Annabella   94 Rose Lane
McMANUS Frank   54  
McMANUS John Unconfirmed   Rose Lane
MCMILLAN HUGH 18-May-10 82  
MCNAMARA PETER AUSTIN 31 Jul 1886 1Y 10M  
MCNAMEE MARY 21-Nov-01 44  
MCNICOL JAMES HARVEY 20-Mar-31 73 11
MCPARLAND HUGH 8-Oct-47   11
MCVICAR ELIZABETH 17-Feb-31 69 14
MEALING CHRISTOPHER T 31-Dec-57 80 21
MEARS ANNIE 16 Nov 1890 4  
MEARS ELLEN LOUISA 6-Jul-68 93 30
MEARS MAURICE 31-Jan-72 67 30
MEARS LUCY 3/10/2006 95 27
MECHTILDE SISTER MARY (NUN) (BOLCHER) 19-Sep-39 54  
MEDER FRANK 4-Nov-51 75 20
MEELING JAMES (MEALING?) 16-Apr-41 77 18
MEFFRET SOTTFORD 22-Dec-30 81 2
MELDRUM PETER 28-Jun-45 73 2
MERRIN ALVIE ETHEL (KIBBY) 4-Nov-12 30 17
MIHR Christina Elizabeth   13 days  
MILES ROBERT GEORGE CRAWFORD 4-Nov-49 71 25
MILLAGAN ROBERT 29-Mar-29 75 1
MILLER ANDREW THOMAS 26-Mar-68 52 31
MILLER ANN 12-Jul-72 48 12
MILLER EDWARD CLIFFORD 25-Jan-24(25-Jan-23) 2Y 6M 12
MILLER ETHEL MARIA 9 Nov 1886 5Y 10M  
MILLER GEORGE ARMSTRONG 29 Oct 1890 22  
MILLER HAROLD THOMAS 5-Nov-64 73 27
MILLER HORACE (HALF CASTE) 15-Oct-31 2DAYS 12
MILLER LAWRENCE 25-Jan-65 6 12
MILLER NORAH 15-Jun-43 45  
MILLER STANLEY 14-Oct-87 67 12
MILLER THOMAS 19-Oct-88 88 29
MILLER WILLIAM 25 Apr 1887 34  
MILLER FREDERICK 18-Feb-94 68  
MILLER RITA 5/08/2008   30
MILLER STEPHEN 9/12/2009 60 9
MILLETT EDWARD 3-Oct-50 82 18
MILLETT THOMAS 22 Jul 1892 39  
MINCHIN SUSAN 21-Feb-31 78 4
MINOGUE JOHN THOMAS 17-Aug-19 39 7
MINOGUE MICHAEL JAMES 10-Mar-12 19 7
MISSIG JOHANNES LUDSEF 21-Oct-67 48 8
MITCHELL ANN BAIN 24-Jul-13 54 6
MITCHELL JOHN 19 Feb 1891 1M 15D  
MITCHELL OWEN 22-Jun-22 62 15
MITCHELL RENA (Abor.) 5-Nov-50 3  
MOFFATT WILLIAM GRAY 16-Jan-43 29  
MOLLOY MARY ANN 29-Dec-07 45 (49YRS)  
MOLLOY THOMAS 11-Sep-04 67  
MOLONEY FRANCIS WILLIAM RETALIC 22-Apr-60 74 28
MOLONEY HORACE PATRICK 25-Jan-74 76 22
MOLONEY MATHILDE LINDA (M L) 4-Dec-78 85 28
MOLONEY PATRICIA ROSE 22-Jul-39 14 18
MOLONEY ROXANNE PAULINE 22-Jul-14 8MTHS 14
MONSON Lars   32  
MONTGOMERY DUNCAN 23-Apr-10 64Y 10M  
MOODY ETHEL GERTRUDE 30-Nov-85 97 5
MOORE ALEXANDER 8-Oct-23 85 9
MOORE ROBERT (ALIAS ISTOU) 25-May-07 42  
MOORE SAMUEL EDWARD 4-Mar-43 77Y9M24D  
MORAN (BABY) 20-Jan-32 NIL 4
MORAN JAMES 13-Oct-27 73 12
MORAN KATHLEEN MARY 7-Apr-44 29 16
MORAN MONICA AGNES E de M 6-Sep-23 13 15
MORAN RAYMOND WILLIAM 31/12/2003 51 2
MORGAN ALEXANDER 22-Apr-39 25 18
MORGAN ALEXANDER HARRY (A F) 24-Oct-50 78 14
MORGAN DOROTHY ENID 4-Jun-11 4 9
MORGAN JOHN EDGAR 24-Aug-51 62 12
MORGAN OSWALD 25-Aug-12 9DAYS 9
MORGAN THOMAS 23-Feb-24 45 12
MORRIS AGNES ELLA 2-Jun-45 48 17
MORRIS ALFRED 1-Oct-63 78 17
MORRIS DOUGLAS WILLIAM 27-Apr-89 85 23
MORRIS GLADYS MAY 25/11/1999 83 23
MORRISBY ROWLAND 14-Mar-07 57  
MORRISH WALTER 16-Nov-53 83 27
MORRISON JOHN 21-Jun-44 70 21
MORTARINO GUISEPPE 13-Mar-76 92 18
MORTENSEN LARS 12-Jan-47 75 23
MORTENSEN MARGRETE JOHANNE 17-Feb-56 86 23
MORTON MARGARET 9-Oct-14 72 8
MORTON WILLIAM 26-Oct-53 80 27
MOSS (BABY) 1-May-44 NIL 13
MOSS GEORGE 22-Sep-89 86 22
MOSS HANNAH 11-May-48 68 15
MOSS JAMES 15-Oct-29 54 15
MOSS JAMES 26-May-33 27 15
MOSS JANE 23-Jul-13 82 15
MOSS MARY JUANITA 17-Jun-31 2.5 2
MOSS NORA BEULAH 21-Mar-88 75 22
MOSS NORMAN VICTOR 18-Feb-61 48 22
MULHOLLAND BERNARD 19-May-38 60 18
MULHOLLAND BRIDGET 16-Jan-62 96 18
MULHOLLAND FRANCIS 24-Apr-66 59 18
MULHOLLAND PATRICK 4-Oct-70 57 18
MURPHY KATHLEEN MARGARET 5-May-87 74 25
MURPHY MARY 19 Jun 1896 36  
MURRANE JOSEPH HENRY 24-Jun-41 62 18
MURRAY JOHN 17-Jun-61 58 28
MYERS NORMAN 4-Sep-24 12 11
MYUN James    43  

Login to Webmail

Apply for an email address