Directory

Herberton Cemetery

Cemetery Database N to P to 1999

Details

Description

 Surname  Christian Name  Date Burial  Age at Death  Grave Row  Grave No.  Denomination
NEAL  MARTIN  29-Mar-30 86 2 10
NEILSEN  ANNIE  12-Sep-66 77 6 18
NEILSEN  ELIZABETH  4-Feb-24 69 14 10
NEILSEN  WILLIAM  9-Feb-22 22 10 13
NEILSON  PETER  23-Mar-25 73 15 21
NELSEN  CHARLES JAMES  6-Jun-53 84 27 7
NESBIT  WILLIAM CHARLES  2 May 1889  40    
NEWELL  JAMES  23-Mar-17 74 13 1
NEWELL  JANET  4-Dec-47 84 14 2
NEWELL  JOHN  12-Sep-57 63 14 4
NEWELL  JOHN  30-Jul-32 82 14 1
NEWELL  WILLIAM GRAHAM  19-Jan-53 64 14 3
NEWMAN  BRIDGET  31-Dec-59 65 19 19
NEWMAN  J H  23-Aug-77 58 20 19
NEWMAN  JOHN HENRY  4-Nov-47 62 19 18
NEWMAN  JOSEPH  10-Jun-81 46 24 11
NEWMAN  12-Sep-77 56 20 17
NEWMAN  WALTER  8-Apr-13 43 16 9
NEWTON  EVA MARY  2-Jun-33 54 19 13
NEWTON  THOMAS  11-Jan-34 42 14 7
NEWTON  WILLIAM ISAAC  1-Feb-52 45 26 12
NICHOLLS  ARTHUR  1-Sep-75 62 20 2
NICHOLS  DEBORAH ELIZABETH  14-Mar-78 15 26 1
NICHOLS  WILLIAM  27-Sep-18 38 16 14
NICHOLSON  MARTIN  22-Aug-29 63 1 17
NOLAN  SARAH (NORLAND?)  20-Sep-15 63 18 7
NORMAN  ALBERT GEORGE  19-Aug-31 37 16 13
NORMAN  BEATRICE  9-Jul-18 55 16 12
NORMAN  IRIS ROSE  24-Dec-76 35 25 4
NORMAN  LAURENCE FREDERICK (LAURIE)  19-Jun-75 74 24 4
NORRIS  EDWIN CHARLES  1-Jul-23 51 11 15
NORRIS  WILLIAM HENRY  18-Jul-57 56 3 4
O'BRIEN  EDWARD MICHAEL  19-Feb-27 50 14 21
O'BRIEN  MARY  20-Aug-42 10DAYS     
O'BRIEN  MICHAEL  18-Apr-37 78 1 23
O'BYRNE  CHARLES EDWARD  17 Dec 1887  3M 11D     
O'BYRNE  MARGARET JANE  11 Dec 1887  3M 5D     
O'BYRNE  WILLIAM PETER  16 Mar 1887  9MTHS     
O'CONNOR  W F  15 Feb 1889  55    
O'DONNELL  CECILIA  26 Jan 1894  7DAYS     
O'DONNELL  EILEEN  5-Nov-14 1Y 8M  13 5
O'DONNELL  MARY  3-Jun-33 73 17 12
O'GRADY  EDWARD HENRY  17 Mar 1887  6MTHS     
O'HANLON  EDWARD  16-Mar-24 63 14 11
O'HANLON  ELIZABETH LEAH  21-Nov-81 79 22 11
O'HANLON  MARGARET ANN  26-Dec-45 77 14 11 & 12 
O'HANLON  THOMAS JOSEPH  8-May-71 63 22 11
O'HANLON  WILLIAM  6 Oct 1890  2MTHS     
OHLRON  GEORGE  12-Feb-00 69   315
O'LEARY  ANDREW (ANDY)  14-Jun-25 75 15 13
OLSEN  LESLIE GORDON  19-Jul-95 76 27 20 R.C. 
O'MALLEY  EDMUND  28-Apr-32 56 1 16
OMODIE  ANTONIO  25-Apr-43 75 16 11
O'NEILL  CHARLES  14 Mar 1893  26    
O'NEILL  WILLIAM  10-Sep-50 77 20 23
ORCHARD  ELLEN  22-May-27 87 15 22
ORCHARD  JOHN  10-Jan-68 88 15 24
ORCHARD  WINNIFRED ETHEL  18-Oct-45 63 15 23
O'REGAN  BRIDGET  11-Apr-22 64 15 2
ORMEROD  EDWIN GEORGE  13-Jul-94 65 34 16 C of E 
ORMSBY  HENRY GIOTTON  8-Apr-34 52 3 20
ORR  ELIZABETH MARY  30 Aug 1886  1M 24D     
OSBORNE  WILLIAM  29-Dec-32 67 4 20
O'SHEA  JAMES  23 Aug 1888  5?     
O'SHEA  MARY  8-Sep-45 82 4 11
O'SULLIVAN  JEREMIAH  26-Nov-01 52   522
O'SULLIVAN  JOSEPH  23-Jul-57 80 22 24
O'SULLIVAN  MARY ELLEN  20-Jul-82 85 25 15
O'SULLIVAN  PATRICK  13-Feb-19 80 12 2
O'SULLIVAN  TIMOTHY HENRY  22-Aug-33 55 2 20
PAISLEY  ANDREW GIBSON  15-Mar-23 65 7 2
PALMER  MARGARET JEANETTE  23-Mar-35 14MTHS  15 7
PANNA  ROBERT WILLIAM FRANCIS CHARLES  31-Oct-18 79 15 13
PARIST  CLARISE ENID  14-Dec-07 12 MTHS    321
PARLETT  SAMUEL HUGH  22-Aug-51 77 24 15
PARRY  ELLEN  26-May-11 82 7 2
PARRY  ROBERT  21-Aug-01 68   14
PARSONS  ARTHUR STERLING  26-Nov-40 46 23 12
PASLEY  HERBERT  30 Jan 1889  5 MTHS     
PASLEY  JAMES WRIGHT  25 May 1886  52    
PASLEY  THOMAS HART  17-Aug-05 38   317
PASLY  REBECCA  4-Jan-04 41   313
PATERSON  HENRY  22-Aug-34 68 13 5
PATERSON  ROBERT  7-Jun-14 81 5 5
PATTEN  WILLIAM RENTOUL  24-Dec-31 79 12 6
PAUL  WALTER REINHARDT  27-Dec-84 39 17 9
PAVEY  SELWYN JAMES  8-Mar-72 3 26 23
PAVEY  CLIVE WILLIAM ALFRED  14-May-99 57 26 4 R.C. 
PAVLAKIS  (INFANT)  21-Jul-60   2 22
PAVLAKIS  MARY  8-Jan-91 60 1 22 G.O. 
PAWSEY  ANNIE  2-Aug-27 66 1 21
PAYNE  GEORGE EDWARD  24-Jun-37 73 21 13
PEARCE  BENJAMIN  1-Jun-29 42 1 16
PEARCE  CHARLES  2-Jul-13 36 15 6
PEARCE  FREDERICK J  5-Aug-82 92 34 24
PEARCE  WILLIAM CHARLES WALWORTH  7-Aug-31 56 4 19
PEARSON  FRANK  29 Dec 1892  2DAYS       
PEARSON  HANNAH MARY  26-Jan-16 15 3 3
PEARSON  JOHN FRANCIS  5-Jul-18 56 3 2
PEARSON  MATTHEW  2-Feb-26 56Y 9M  12 7
PEARSON  SAMUEL JOHN  21-Apr-43 40Y1M6D     
PEARSON  SARAH JANE  21-Sep-68 91 12 7
PEARSON  VALMAI  21-Oct-39 12HRS  22 19
PEARSON  EDITH MABEL  CREMATED    22 20
PEASE  EDWARD LESLIE (LEO)  6-May-11 6WKS  8 3 P (318) 
PEASON  FRANCIS JOHN  25 May 1898      100
PEASSON  GRACE MAY  25-May-09 11 DAYS     
PEDERSEN  RASMUS GODFREY  9-Oct-79 86 25 1
PEDERSEN  STELLA CHRISTINA  14-Apr-88 87 1 9
PEDERSON  LOUIS  2-Apr-66 79 30 15
PEGLAR  BESSIE  7-Jan-50 87 15 1
PEGLER  ROBERT  18-May-33 72 15 1
PENGELLY  ELIZABETH  26-Mar-35 70 15 5
PENGELLY  ELIZABETH CATHERINE  5-Mar-61 79 22 9
PENGELLY  HENRY  17-Oct-55 93 15 5
PENNA  THOMAS NESBIGHT  8-May-72 50 31 12
PERCIVAL  JESSIE  16-Jan-65 69 31 21
PERHAM  REGINALD OSCAR  22-Oct-85 76 17 10
PERKINS  ARTHUR  25-Oct-26 2 DAYS  6 19
PERROTT  LEN (Abor.)  25-May-44 2      
PETERSEN  DARREN JOHN  15-Aug-70 2 MTHS  26 26
PETERSEN  GEORGE HERBERT  21-Oct-65 77 1 14
PETERSEN  HERBERT GEORGE  3-Apr-67 53 29 11
PETERSEN  HERBERT RAY  7-Dec-45 5Y 11M  3 13
PETERSEN  KEITH RONALD  1-Dec-45 4Y 10M  3 14
PETERSEN  MARY AGNES  1-Feb-30 44 1 14
PETTER  GILBERT  18-Apr-59 84 21 1
PETTIT  ERNEST SYDNEY KENNETH  3-Sep-38 70 22 17
PETTY  THOMAS  30-Oct-12 55 9 9
PHILIPS  CHARLES BAIRSTOW  25-Dec-31 71 7 15
PHILLIPS  SOLOMON  27-May-35 72 14 12
PILLOR  ALBERT WHITTAKER  20-May-27 65 9 12
PINWELL  JACK (PINWILL?)  30-Dec-70 58 25 13
PITT  ALAN HUGH  6-Oct-89 52 27 15
PITT  WILLIAM  20-Jun-49 59 17 8
POLLARD  DOUGLAS EDWARD  27-Feb-79 44 24 14
POMROY  (MALE)  13-May-26 NIL  12 10
PORTER  WILLIAM JOHN  29-Mar-40 4 18 5
PORTLEY  FRANCIS FARRELL  16 Oct 1894  5M 5D     
POWELL  EBENEZER  9-Feb-38 49 17 3
POWELL  GEORGE WILLIAM LANGLEY  17 Jun 1891  1 HR       
POWELL  JOHN ALFRED  10-Apr-70 75 24 5
POWELL  JOHN BLIGH  5-Jan-39 82 20 9
POWELL  LENA EMILINE  19-May-56 67 19 10
POWELL  SARAH HANNAH  17-Apr-25 78 15 11
POWER  FLORENCE  7-Nov-63 68 24 26
POWER  JAMES HENRY  26-Nov-16 72 10 7
PRICE  ARTHUR  29-Aug-34 68 20 22
PRICE  HERBERT  18-Apr-71 80 25 15
PRIOR  (BABY)  7-Sep-39 29 HRS  22 14
PROCHOROFF  CLARA  1-Aug-21 14 9 14
PROUT  LIONEL  23-Sep-50 46 20 14
PURCELL  MARY  16-Jan-15 53 10 18
PURVIS  MARY ISABELLA  11-Dec-14 61 10 6
PYM  EDWARD PERCY  19-Feb-15 3 MTHS  14 10

Login to Webmail

Apply for an email address