Directory

Herberton Cemetery

Cemetery Database A to B to 1999

Details

Description

Surname Christian Name DATE Burial Age at death Grave Row Grave No Denomination
AALHOLM  THOMAS F  30-Sep-58 24 14 15
ABDY  GEORGE THOMAS  1-Apr-69 62 15 2
ABDY  HILDA REBECCA  27-Jul-58 76 15 3
ABDY  LILIAN ALICE  2-Jun-86 79 17 9
ABDY  MYRTLE ROSE  5-Jul-40 4 DAYS  18 8
ABDY  WALTER ROBERT  24-Feb-35 56 15 3
ADAIR  CECIL HENRY  4-Feb-64 86 24 22
ADAIR  HELEN  16-Jan-58 75 24 21
ADAMS  HENRY CHARLES  10-Sep-40 67 23 8
ADAMS  LILY  22-Mar-41 51 14 5
ADAMS  LOUISA  29-May-47 74 23 7
ADAMS  NINA ROSE  21-Nov-16 25 7 8
ADAMS  ROBERT CECIL  28-Jul-67 86 14 5
ADAMSON  RAYMOND EDWARD  21-May-75 39 25 18
ADCOCK  ALBERT  4 Dec 1892  11 days       
ADCOCK  EDNA JANE  11-Dec-61 62 7 11
ADCOCK  HENRY WILLIAM  19-Oct-35 68 7 10
ADCOCK  LESLIE  8-Sep-20 2 DAYS  11 3
ADCOCK  MARY ANN  6-Jul-57 88 7 10
ADEVILLE  JOHN AUGUSTUS  22 Apr 1887  52    
AH DING    22-Aug-27        
AH FAT  TOMMY  BETWEEN 28 JAN & 26 FEB 1909        D(Abor) 
AH GEE    19 Oct 1886  42      
AH GOW    15-Jan-29        
AH KITT    22 Jan 1894  35      
AH LIN    13-Jan-29        
AH QUAY    27-Feb-30        
AH QUAY  TOMMY  30-Nov-30 78      
AH SHIN    23 Oct 1888  40+       
AH SUE    7 May 1899  C.55      Chin 
AH SUN    2 Oct 1889  43      
AH TAY    23-Oct-05       Abor 
AH TIM    7-Nov-42 88      
AHERN  PATRICK  19-Nov-22 82 15 5
AHLERS  WAETTER DETLEF (WALTER DETLES)  1-Oct-70 73 23 3
AINSWORTH  DAVID STANLEY  4-Aug-93 73 34 3
AIREY  CATHERINE  13-Mar-30 71 1 19
AIREY  GEORGE EDWARD  27-Feb-27 72 1 19
AITKEN  TASSIE  1-Dec-90 54 20 2 C of E 
ALEXANDER  JOHN  22-Feb-68 38 23 20
ALGAR  ELIZABETH  15-Mar-17 65 18 4
ALGAR  HENRY JNR  20-Nov-23 55 2 10
ALGER  HENRY  19-Jul-23 80 18 3
ALLEN  ARTHUR  22 Feb 1896  56    
ALLEN  JACOB  24-Mar-03 55   321
ALLEN  THOMAS  27-Jul-70 67 22 3
ALLWOOD  OLIVE MAY  4 Apr 1887  3 MTHS     
ALLWOOD  WILLIAM HENRY  11 Oct 1887  21    
ALTHOVS  JACOB  14-Mar-11 62 11 1
AMRAND  THERESA MARY  4-Aug-71 82 22 10
AN YOU (taken from hospital?)      70     Abor 
ANDERSON  AGNES  22-Aug-30 73 11 3
ANDERSON  ALEXANDER  4-Oct-35 88.5 11 2
ANDERSON  MARY  22-Apr-38 77 8 17
ANDERSON  OLE  22-Jul-11 67 14 3
ANDERSON  ISABELLA  20-Aug-21 50 6 8
ANDERSON  ROBERT  5-Jan-25 48 6 9
ANDERSON  WILLIAM HENRY  15-Dec-38 36 22 1
ANDERSON (SEN)  MARTIN HENRY  10-Oct-14 8 MTHS  14 9
ANDREWS  GEORGE JAMES  15-Jun-33 4 17 15
ANG YEE  NELLIE  29-Jan-14 18 11 17
APPLEBY  BEVERLEY JANICE  8-Nov-41 6 DAYS  10 13
ARBOUR  ALFRED CHARLES  16-Nov-40 70 13 6
ARBOUR  CAROLINE  2-Sep-42 70 13 4
ARBOUR  ETHEL EVELYN  31-Oct-35 41 13 14
ARBOUR  MARY AGNES  26-Aug-29 74y 11m  13 7
ARBOUR  MYRTLE FRANCES ALICE  10-Jun-30 1y 9m  13 12
ARCHIBALD  ALFRED  3-Feb-53 37 20 4
ARMAGNACQ  CECILIA  30-May-42 53 19 9
ARMAGNACQ  JOSEPHINE  24-Mar-64 74 21 11
ARMAGNACQ  THOMAS  23-Oct-72 81 19 9
ARMITT  ERNEST HARRY  29-May-38 42 22 10
ARMSRUST  AUGUST RUPERT  26-Jun-26 41 7 18
ARMSTRONG  ARTHUR JOSEPH  29-Mar-31 62 4 18
ARMSTRONG  WILLIAM SARSFIELD  2-Sep-29 38 1 13
ARNOLD  THOMAS  31-Jul-03 54   24
ARRAMANGO  WALTER  27-Feb-01       Abor 
ARUNDELL  THOMAS DANIEL  5 Mar 1890  7 DAYS     
ARUNDELL  WILLIAM ?  22 Feb 1890  31    
ASAKI  IAN CEDRIC  8-Nov-95 34 21 4 JW 
ASHFIELD  ANN MARSHALL  21-Jul-76 84 17 7
ASHFIELD  CATHERINE  30-May-21 82 7 18
ASHFIELD  HENRY ALBERT  28-Feb-45 58 7 18
ASHFORD  NOEL  23-Sep-42 1 HR     
ASHTON  ELIZABETH  11-Feb-41 64 11 17
ASHTON  OTHELLO  19-Sep-23 54 11 17
ASKEW  ALBANIA MARIA  23-Dec-41 93 22 21
ATKINSON  EDWARD  27-Jul-07 56   431
ATTWOOD  RICHARD JOHN  20-Jul-79 81 23 10
AUER  1-Aug-77 73 22 8
BAILEY  JOSEPHINE MARGARET  1-Jun-42 3 HRS  18 5
BAILEY  WILLIAM JAMES  12-Dec-49 61 25 19
BAILEY  LEONARD GEORGE  24-Aug-99 60 33 11 C of E 
BAIN  ANNIE HENTER (peg 218)  28-Dec-11 86 6 5
BAIN  WILLIAM HUNTER (peg 220)  17-Jul-13 59 6 6
BAJEMA  B.A.R.  5-Jan-79 19 31 2
BAKER  EDNA MERLE  13-Sep-82 66 24 10
BAKER  WILLIAM  3-Nov-10 42    
BAKER  FREDERICK ALAN  14-Jun-90 73 24 9
BALDWIN  ELIZABETH ALICE  6-May-81 99 18 15
BALDWIN  GEORGE  28-Sep-42 1 HR     
BALDWIN  HENRY  27-May-45 64 18 16
BALL  JESSE  22-Sep-57 79 24 26
BALL  THOMAS  22 Feb 1896  52    
BALLINGER  JOHN PATRICK  10-Oct-15 22 DAYS  11 9
BANNING  ELIZABETH G  8-Aug-60 90 20 5
BANNING  FREDERICK  1-Feb-29 62 1 24
BARNES  ALBERT KINGSBY  12-Jan-96 74 21 5
BARRATT  AGNES  8 Aug 1891  8 MTHS     
BARRATT  ALBERT  19-Jun-60 70 28 11
BARRATT  ARNOLD MAURICE  26-Nov-79 70 27 24
BARRATT  LETITIA LILLIAN  14-Sep-68 81 27 23
BARRATT  MARTHA  5 Nov 1898  44 2 5
BARRATT  MAURICE (MORRIS)  25-Jan-57 65 27 24
BARRATT  NAPOLEON  21-May-55 68 27 23
BARRATT  ? UNNAMED  5 Jan 1890  2 HRS     
BARRATT  WILLIAM  9 Feb 1890  20 MTHS     
BARRETT  ELLEN VIOLET  2-Sep-12 7 10 5
BARRETT  PERCY O  7-Mar-02 3 MTHS    115
BARRY  DAVID  4-Mar-39 81 17 10
BARRY  GEORGE JOSEPH  7-May-82 55 34 21
BASSI  PETER  22-Apr-31 62 3 12
BASSI  CONSTANTINO  7-Nov-61 94 21 14
BATES  WILFRED SAMUEL WILSON  21-Mar-63 72 30 24
BATTLE  MINNIE ELIZABETH  18-Dec-19 39 10 10
BATTLE  VERN THOMAS CHARLES  26-Apr-95 86 9 10
BAVINGTON  GEORGE  24-Nov-32 69 8 22
BEAKHAM  SYDNEY JAMES (BECHHAM)  30-Apr-26 7 1/2 MTHS  9 19
BECCARIC  GIOVANNI  1-Apr-76 74 23 19
BECK  JAMES BRUCE  21-Apr-87 80 3 10
BEDFORD  CECIL TWESDEN  23-Dec-17 67 18 1
BELL  ANNIE  8-Sep-35 48 16 1
BELL  GORDON JAMES VICTOR  5-Jan-08 7 MTHS     
BELL  OLIVER CECIL  27-Mar-86 86 26 15
BELLA    19-Dec-01       Abor 
BENEDET  JOSEPH  26-Apr-21 86 6 18
BENEDICT  JOHANNA  14-Sep-23 75 7 18
BENNETT  ANTHONY BROWN  28-May-48 13 22 2
BENNETT  ARTHUR JAMES DANIEL  26-Dec-38 35 22 2
BENNETT  BADEN CHARLES (B.C.)  17-Jul-78 65 26 18
BENNETT  HENRY F  27-Sep-55 87 26 19
BENTE  NICHOLAS HENRY  4-Mar-60 87 28 1
BERK  MARGARETE  18-Jun-52 66 26 8
BERKELEY    7 Oct 1886  4 MTHS     
BERKELEY  ROBERT SIMPSON  1 Dec 1887  3 MTHS     
BERRY  PALMER  18-Sep-53 75 27 12
BERTRAM  JOHN  20 Apr 1889  50    
BETHEL  JAMES  4 Jul 1888  35    
BETHERAS  JAMES ELLIOTT  29-Jun-13 6 DAYS  14 5
BETHERAS  STEHPEN ROBERT  14-Aug-51 75 25 15
BETHERUS  THOMAS EDWARD  2-Dec-59 57 28 18
BEVAN  JOSEPHIN ANN  3-Jun-23 6 WKS  1 11
BEVELEY  (REBELEY) WILLIAM ALBERT  2-Mar-51 72 20 22
BILLINGS  WILLIAM  12-Dec-09 54    
BIMROSE  ANNIE MARIA  17-May-03 32   522
BIMROSE  ARTHUR  5-Apr-24 18 15 18
BIMROSE  ETHEL MAY  28 Jun 1890  2    
BIMROSE  FREDRICK THOM  9-Jul-20 43 15 17
BIMROSE  JOANNA  8-Feb-17 70 11 2
BIMROSE  LUCY ADELAIDE  15-Apr-08 28    
BIMROSE  RICHARD  30 Oct 1894  56    
BIMROSE  THOMAS  5-Nov-40 70 16 19
BIRMINGHAM  JAMES  19 Aug 1893  55      
BIRMINGHAM  JOHN SCRIVEN  18-Nov-32 3YRS 8MTHS  5 11
BISHOP  JOHN  11-May-10 45   230
BLACK  ADA GLADYS  27-Dec-38 47 21 7
BLACK  DAVID  2-Dec-38 74 15 11
BLACK  MABEL ADAIR  4-May-12 28 15 2
BLACKMORE  WILLIAM  23 Dec 1888  57    
BLACKSHAW  FREDERICK GEORGE  4 May 1890  3    
BLACKWELL  GEORGE  20 0CT 20  79 8 13
BLAIK  EVA  6-Dec-77 79 25 23
BLAIK  THOMAS WILLIAM (H)  16-Jul-73 81 25 22
BLAKENEY  THEOPHILOUS GUNNING  19-Mar-16 50 18 8
BLANEY  JOYCE  5-Jul-46 24 HRS  10 15
BLESSING  PATRICK  10 Aug 1898  60   120
BOHAN  WILLIAM  23-Mar-09 46   230
BOLTON  WILLIAM  2-Nov-11 6 15 4
BONAR  ALICE HANNAH  29-Aug-64 9?  10 1
BONAR  JANET MACADAM  23-May-84 91 10 4
BONAR  WILLIAM BRANDON  14-Dec-14 13 10 2
BONAR  WILLIAM MACADAM  7-Jun-23 77 10 3
BONAR  JAMES  12-Jun-91   10 3
BONARI  CATHERINE (BALSARINI)  8-May-13 46 12 15
BOND  ELLEN  6-Mar-44 39 16 14
BONFIELD  WILLIAM ARTHUR JOHN  11-Feb-98 75 22 2 NIL 
BONNELL  GILLIAN PATRICIA  24-Sep-99 51 33 12
BONNING  ELSIE  23-Mar-43 15 HRS       
BONNING  GEORGE  18-Jan-43 50     Abor 
BORGART  AGNES  16-Aug-00 62   15
BORGHERO  ANTONIO JOHN FRANCIS  19-Jul-43 65Y4M5D  16 10
BOUAZI  CATHERINE (BALSARINI)  8-May-13 46 12 15
BOULTON  MARGARET MARY  15-Oct-32 61 4 16
BOURNE  WILLIAM  11-Jul-21 69 9 13
BOWDEN  EUPHEMA (EUTHEMIE)  19-Jul-32 80 14 11
BOWKETT  JESSIE  26 Sep 1886  25    
BOYD  GORDON  24-Dec-39 2 DAYS  16 8
BOYD  JAMES  31-Aug-03 53   124
BOYD  LILIAN ALICE  1-Nov-50 58 17 13
BOYETT  JOHN ROBERT  12-May-04 66   525
BRADSHAW  THOMAS WILLIAM  30-Jan-46 92 4 9
BRANDON  THOMAS  24 Oct 1886  50    
BRANDT  WILLIAM JOSEPH  9-Jan-43 74      
BRAUND  FLORENCE MAUD  14-Jul-09 20    
BRAUND  WILLIAM JOHN  5-Aug-57 65 11 7
BRAY  ARNOLD WILFRED  4-Jan-26 19Y 6M  6 8
BRAY  MARY EDWARDS  12-Sep-63 83 6 8
BRAY  NORMA MARY ELIZABETH  21-Mar-23 5 WKS  1 13
BREE  MARTIN  5-Apr-33 71 4 20
BREEN  PATRICK A  15-Jul-62 77 23 26
BREMNER  GEORGE  15-Mar-35 74 14 10
BRENNER  JOHN  24 Jan 1891  67    
BRIDGE  THOMAS JOHN  30-Jan-60 66 21 17
BRITTON  JOHN SYDNEY  30-Jan-90 59 9 1 P
BROCK  JELITZA HORATIA  28 Jul 1887  32    
BRODIE  ELIZABETH JESSIE  7-Mar-84 63 6 21
BRODIE  FLORENCE MAY BORGHERO  30-Aug-79 57 23 8
BRODIE  JAMES  7-Nov-70 63 6 21
BRODIE  JAMES  10-Jan-83 43 34 20
BRODIE  JOHN JOSEPH  19-May-49 1YR 4M  6 21
BROMFIELD  HERBERT JOSEPH  31 Mar 1897  12 DAYS     
BROOKS  WILLIAM  1-Mar-48   17 14
BROTHERTON  ANNE EVELYN  10-Sep-44 62 19 3
BROTHERTON  FRANK ALLEN  22-Apr-41 58 16 13
BROTHERTON  WILLIAM FRANCIS ALLAN  8-Jun-99 84 16 14 NIL 
BROWN  CLAUD  20-Jul-61 74 28 12
BROWN  GEORGE ALBERT  2-Apr-60 67 28 1
BROWN  HANORAH MARY  25-Nov-88 97 25 25
BROWN  LOUISA (BRIMBLECOMBE)  28-Oct-18 55 15 12
BROWN  ROBERT PIGOTT  12 Feb 1894  5Y11M     
BROWN  WILLIAM  12-Feb-31 81 11 7
BROWNE  STUART ALEXANDER  1-May-36 46 20 21
BROWNING  ROBERT RAYMOND  15-Nov-61 11 29 19
BRYAN  ROGERT WILLIAM  12-May-47 77 24 8
BRYANT    3-Feb-31 NIL  13  
BRYEN  B. R.  10-Jun-77 89 24 10
BRYEN  ELIZABETH MAY  18-May-68 77 24 11
BUCK  KYNIE JEAN  14-Jun-86 2 24 22
BUCKLEY  KEVIN  22-Aug-48 9 24 1
BUDGE  CATHERINE  21 May 1887  39    
BULL  THOMAS FRANCIS  31-Oct-90 67 25 2 R.C. 
BULL  JOYCE - RESERVED    25 1    
BUNN  THOMAS  12-Mar-24 89 11 11
BUNNETT  NORMAN JAMES  29-Dec-35 40 20 3
BURDON  AMOS  2 Nov 1899  28   330
BURGESS  CRAIG HENRY  14-Aug-86 NIL  24 20
BURKE  JOHN ARTHUR  5-Apr-15 65 7 16
BURKE  WILLIAM  8 Nov 1897  42   523
BURKE  WILLIAM  21-Oct-12 63 6 13
BURRELL  CHARLES JAMES  6-Aug-87 68 24 9
BURRELL  NANCY (NEE FRANCIS)  23-Jun-73 62 24 7
BURT  MARY  29-May-43 78    
BURT  WILLIAM (WILLY)  19-Feb-26 57 13 13
BUSSEY  SARAH ANN  21 Apr 1892  46    
BYRNE  CHARLES PATRICK  14-Dec-36 43 21 5
BYRNE  JOHN  24-Oct-35 78 1 20
CAHILL  MARGUERITE DAHLIA  12-Sep-78 48 33 17
CAHILL  SUSAN  28-Mar-68 14 24 22
CAHILL  WILLIAM JOHN  10-Jul-91 73 34 17
CAHILL  PATRICK LISTER  12-Jan-98 81 23 21 R.C. 
CAIRNS  JANE (JEAN)  4 Apr 1898      207
CAISLEY  WILLIAM  14-Apr-41 79 20 15
CALLADINE  SAMUEL  20-Oct-31 75 14 4
CALLAGAIN  MICHAEL ALBERT  30-Oct-64 85 31 23
CALLAGHAN  JOHN  9-Sep-09 40    
CALLAGHAN  JOSEPH PATRICK  25-Feb-83 85 24 17
CAMERON  DONALD  9-Nov-54 68 19 8
CAMERON  JOSEPH  10-Aug-07 54    
CAMERON  MARGARET ANN  9 Aug 1891  3Y 8M     
CAMERON  WILIAM STEWART  27-Oct-06 23    
CAMP  ALFRED  2-Dec-31 66 14 6
CAMP  ALFRED THOMAS  13-Jul-57 65 26 2
CAMP  JANET  10-Apr-33 70 14 7
CAMP  KATHLEEN JANET  8-Jun-17 3MTHS  11 2
CAMP  KATHLEEN LOUISA  12-Feb-53 58 26 3
CAMP  PHYLLIS MAY  30-Jun-83 63 16 7
CAMP  ROBERT HENRY  27-Aug-92 73 19 11
CAMP  SPENCER WARRAN  13-Apr-93 63 34 2 R.C. 
CAMPBELL  CATHERINE  14-Mar-30 74 16 6
CAMPBELL  CHARLES  18-Nov-21 73 9 8
CARKEET  JOHN  28-Feb-60 61 28 6
CARKEET  KATHLEEN ROSE  4-Dec-90 89 28 5 C of E 
CARLIN  THOMAS WILLIAM  9-Sep-94 48 20 10
CARMAN  ELIZABETH MARY  5-Jul-43 84Y11M24D     
CARMAN  KATE  15-Mar-34 56 17 17
CARMAN  LOUIS  10-Nov-37 82 17 18
CARNES  IDA MURIAL  5-Jan-18 30 13 15

View the Full Description

Login to Webmail

Apply for an email address