Directory

Herberton Cemetery

Cemetery Database Q to S to 1999

Details

Description

Surname Christian Name DATE Burial Age at death Grave Row Grave No Denomination
SALMOND  JAMES  8-Oct-50 71 24 13
SALVETTI  BETTINO G  11-Sep-55 63 21 22
SAM  JOHN (CHINESE)  15-Oct-03       (Abor.) 
SAMPSON  ALBERT  11 Oct 1888  35    
SAMUNDSETT  CHARLOTTE JANET  28-Jan-75 71 26 12
SAMUNDSETT  CHRISTIAN  2-Sep-87 88 26 12
SANDAVER  HUGH  16 Jan 1890  26    
SANDERSON  THOMAS EDWARD GORLONG  22-Apr-80   33 24
SAWTELL  STEPHEN MICHAEL (MICHALE)  9-Oct-59 7 28 4
SCANLAN  TERESA  14 Aug 1892  41    
SCHAFER  RICHARD BERT EDWARD  3-Jan-95 81 21 3
SCHUBERT  HENRICH EWALD  18-Feb-54 65 20 4
SCHUEPP  ALBERT  29-Apr-14 35 10 4
SCHUMANN  PETER CHRISTIAN  1-Nov-27 81 10 11
SCOFIELD  PERCY  23-Sep-30 42 11 8
SCOLLAY  JOSEPH  21 Apr 1886  38    
SCULLY  RICHARD CHARLES  7-Apr-27 52 19 4
SEXTON  DAVID JOSEPH  29-Oct-65 56 21 8
SEXTON  JACK  1-Dec-86 67 1 10
SHANAHAN  MICHAEL  14-Jul-09      
SHANKS  WILLIAM  16-Sep-06     330
SHANNASSY  PATRICK  26-Oct-21 65 6 19
SHEAD  ELEANOR  18-Jun-15 78 10 3
SHEEHAN  JOANNA  22-Mar-03 64   526
SHEEHAN  PATRICK  20-Aug-04 65   528
SHEPHERD  GEORGE  28 Jun 1898  80   9
SHERIDAN  PATRICK  21-Dec-40 23 18 3
SHERWOOD  WILLIAM  13-Jun-71 86 29 9
SHUN  THOMAS  15-Sep-54 75 29 19
SHUREY  ELIZA  23-Jan-22 61 5 14
SIDES  CLARENCE HARTRICK  12-Nov-84 86 13 20
SIMKINS  ROBERT JOHN  29-Aug-57 39 21 10
SIMMONDS  WILLIAM  1-May-07 45   325
SIMMONDS  WILLIAM  11-Apr-27 23 19 5
SIMMS  DONALD GEORGE  4-Mar-40 8 MTHS  18 3
SIMPSON  JOHN SAMUEL  25-Feb-69 31 29 10
SIMS  DORIS EVELYN  7-Mar-75 75 1 15
SIN  JIMMY (CHINESE)  21-Oct-30 78      
SINCLAIR  ELLEN MATILDA  1 May 1891  3Y 4M     
SIVYER  ANDREW ROY  22-Oct-42 49    
SKEWES  SAMUEL  31 Mar 1888  37    
SLADE  JOSEPH  13-Aug-66 72 7 14
SLATCHER  AMELIA GERTRUDE  27-May-42 85 23 20
SLOAN  (STONE) ELLEN  30 Sep 1889  21 DAYS     
SLOAN  ELLEN  1-Mar-13 53 17 9
SLOAN  JAMES PEARSE (PIERCE)  19-Aug-29 80 19 8
SLOAN  THOMAS H A  23-Jan-01 60   21
SLOAN  WILLIAM JOHN  24-Sep-66 86 30 14
SMITH  ALEXANDER HENRY  9-Aug-42 70 12 13
SMITH  DAVID  15-Apr-61 80 23 15
SMITH  ELIZABETH  8-Jan-27 75 8 11
SMITH  EMILY MARIA  22-Dec-65 89 3 19
SMITH  ETHEL JANE  20-Oct-89 74 33 3
SMITH  GEORGE MACCALUM  17-Jan-46 74 18 14
SMITH  GEORGE PHILLIP  21-Aug-64 60 31 24
SMITH  GEORGE S K  4-Sep-75 93 23 12
SMITH  HENRY GEORGE ROBERT  3-Oct-84 70 25 11
SMITH  HENRY NOEL  4-Jul-32 67 1/2 17 1-Feb
SMITH  IVY DOROTHY  9-Nov-65 72 30 18
SMITH  JAMES HERBERT  17-Apr-85 66 33 2
SMITH  JAMES MOFFAT  22-Jul-32 74 12 5
SMITH  JAMIE  26-Jan-83 NIL  19 8
SMITH  JOHN  30-Jun-11 68 9 7
SMITH  JOHN COSSAR  4-Aug-20 75 8 7
SMITH  MARY ANN  14-Sep-13 56   214
SMITH  ROLAND  20-Jun-30 61 3 19
SMITH  ROLAND GEORGE  25-Jul-83 75 33 1
SMITH  SAMUEL DOUGLAS  3-Jun-80 64 32 2
SMITH  SARAH  1-Dec-31 C.91  3 16
SMITH  SARAH ANN  1-Sep-12 71 17 1
SMITH  SARAH ANN  6-Jul-39 86 13 15
SMITH  THOMAS WILLIAM JOHN  7-Apr-65 54 23 21
SMITH  WALTER ELLIS DALRYMPLE  4-Apr-27 61 19 1
SMITH  WALTER STEPHEN  3-Mar-19 84 17 2
SMITH  WILHEMINA  25-Jun-75 88 26 25
SMITH  AMY  30-Jul-90 84 34 1 C of E 
SMITH  NOEL LIONEL  18-Dec-90 66 32 3 C of E 
SMITH  VERA  12-Nov-93 74 22 10 NIL 
SMITH  VALRIE ELIZABETH  9-Jun-95 83 35 1
SMYTH  ELLEN  28-Sep-26 62 15 20
SMYTH  IRENE  22 Apr 1887  8 MTHS     
SMYTH  WILLIAM HENRY  5-Nov-29 78 16 20
SORENSON  CHARLES  5-May-29 66 13 5
SOUL  ALAN WILLIAM HONE  25-Jan-37 46 21 6
SPARGO  SIMON  6-Jul-39 67 18 23
SPARKES  JOHN HENRY  24-Jun-11 10 DAYS    19
SPEARY  JAMES  10-May-30 74 3 16
SPENCER  CECILIA  23-Oct-06 27    
SPIERS  JACK  5-Mar-63 71 21 12
SPRANKLIN  JAMES THOMAS  6-Jan-31 35 11 23
SPRANKLIN  MARGARET  26-Mar-13 61 12 14
SPRANKLIN  NEIL CHARLES  14-Mar-29 75 12 21
STAMP  FREDERICK LEOPOLD  13-Oct-92 78 20 3
STAMPER  THOMAS  27-Oct-56 63 8 11
STANDEN  EVA HESTER  21-Sep-42 74    
STANLEY  GEORGE  29-Dec-76   26 17
STEARMAN  ROBERT  12-Jan-58 91 26 13
STEELE  (STOCLA) ROY  20-May-26 13Y 10M  13 1
STEINOHRT  ANNIE IRINE  6-Mar-95 96 34 15 C of E 
STENHOUSE  CHARLES STUART  22-Jun-71 77 23 3
STENHOUSE  FRANCES JANE  23-Jan-40 82 23 1
STENHOUSE  JAMES HERBERT  3-Mar-67 77 23 2
STEPHENS  BRIDGET  23 Sep 1887  1 MTH       
STEPHENS  MARY BRIDGET  3-Mar-15 7 MTHS  11 19
STEPHOUT  PATRICIA  15-Sep-53 28 20 7
STEVENS  EVA CAROLINE DRAVAR  14-Mar-32 34 6 17
STEVENS  RICHARD WALTER  17-Jun-60 83 22 12
STEVENS  SARAH JANE  20-Jul-54 78 27 17
STEVENSEN  SAMUEL  22-Nov-33 25 13 10
STEWART  J A  10-Feb-77 61 24 2
STEWART  KATHLEEN FRANCES  3-Nov-18 33 13 17
STEWART  LLOYD GEORGE  7-Nov-80 67 33 21
STEWART  NELL (Abor.)  5-Mar-43 70    
STEWART  WILLIAM  21-Oct-61 84 22 7
STEWART  WILLIAM FARLEY  2-Apr-00 50   210
STEWART  WILLIAM JOHN  15-Sep-43 14 MTHS  4 12
STIFF  CATHERINE  18-Apr-31 8 DAYS  5 13
STOCK  FRANK  24-May-69 75 32 24
STOCKER  DOROTHEA CATHERINE  16-Aug-51 30 20 16
STOCLA  (STEELE) ROY  20-May-26 13Y 10M  13 1
STONE  JAMES ALLEN  6-May-80 64 23 4
STONE  ROBERT  14-Jul-60 90 28 17
STONE  IVY EVELYN  17-Jun-94 81 25 5 R.C. 
STONE  DAVID JAMES  28-May-98 STILLBORN  26 5 R.C. 
STOVELL  WILLIAM  12-Apr-53 78 27 5
STOVELL  WINIFRED EFFIE  20-Sep-82 96 27 6
STRANG  CHARLOTTE  16-Feb-18 42 9 4
STRANG  ROBERT HENRY SHORT  26-Oct-92 87 20 5 NIL 
STRINGER  JAMES  11-Mar-26 66 8 18
STRUBER  ROBERT JOHN  1-Mar-90 34 19 7
STRUTH  WILLIAM JOSEPH  17-Apr-22 66 10 14
STUCHBERRY  EPHRIAM  16-Oct-39 75 21 3
SUHLE  ELIZA MAGGIE  7-Oct-39 44 22 12
SUMESTER  MARY C  26-May-14 66 9 15
SUMMISTER  WILLIAM JOSEPH  29 Aug 1898    2 4
SUNDERLAND  MARY  7-Aug-21 33 11 11
SURTEES  JOHN THOMAS  6-Mar-57 66 13 2
SUTHERLAND  WILLIAM  19-Sep-69 60 15 5
SWAIN  ANN CECILIA  3-Aug-83 79 25 14
SWANSBOROUGH  GEORGE  25-Jul-41 82 16 11
SWEETMAN  LIONEL CHARLES  23-May-83 72 13 24
SWENSON  REBECCA ELIZABETH  5-Apr-43 71    
SYME  ALICE AGNES (SYMES)  12-Apr-69 59 23 5
SYME  JAMES DAVID (SYMES)  22-Sep-88 83 23 4
SYMES  HENRY CHARLES ROBERT  26-Sep-17 83 11 6

Login to Webmail

Apply for an email address