Directory

Herberton Cemetery

Cemetery Database T to Z to 1999

Details

Description

 Surname  Christian Name  Date Burial  Age at Death  Grave Row  Grave No.  Denomination
TARANT  RICHARD  8-Nov-13 54 12 17
TAYLOR  CATHY LOUISE  29-Apr-83 NIL  21 10
TAYLOR  EDWARD JOHN  15-Apr-88 65 13 6
TAYLOR  ELSIE  1 Aug 1892  1    
TAYLOR  HENRY AUGUST  1-Sep-86 90 3 12
TAYLOR  JESSIE DELMAR  22-Aug-87 83 3 11
TAYLOR  SR. RUTH  25-Jul-38 75 18 15
TESSAR  MARIO  17-Aug-61 28 22 18
THOMAS  ALBERT  24-Jan-71 71 5 23
THOMAS  ALBERT JOHN  27-Sep-94 57 21 1
THOMPSON  CHRISTINA  20-Jan-48 79 6 12
THOMPSON  CLARENCE  12-Dec-85 75 5 10
THOMPSON  ELIZABETH  2-Oct-15 75 13 10
THOMPSON  ERNEST WILLIAM  15-Oct-37 63 8 2
THOMPSON  FRANCES AMANDA  24 Jan 1888  40    
THOMPSON  JOHN STARK  5-Sep-45 77 2 13
THOMPSON  LESLIE  27-Dec-82 75 16 4
THOMPSON  VERA  17-Jan-72 63 25 7
THOMPSON  ERNEST  29-Apr-96 91 25 7A 
THOMSON  ALEXANDER GEORGE  7-Jul-11 76 9 3
THORNTON  PETER  31-Mar-46 85 15 24
THORSEN  ALF EDWARD  17-Feb-68 78 24 12
TINNEY  (BABY)  9-Aug-42 7 1/2 HRS  10 11
TINNEY  GEORGE  30-Jul-62 84 10 11
TODD  ETHEL ANN  12-Jun-73 79 24 15
TODD  FREDERICK JOHN  23-Jan-89 58 24 7
TODD  GEO.  23-Apr-30 NIL  8 5
TODD  JAMES  15-Mar-27 48 13 22
TODD  JANET  2-Apr-24 53 8 5-Jun
TODD  JOHN (JACK)  23-Sep-20 17 8 5
TODD  MARGARET MAY  1-Aug-80 63 24 13
TODD  WILLIAM  3-Jun-22 54 8 6
TODD  WILLIAM GEORGE  15-May-67 73 24 14
TONNE  FREDERIC  11 Mar 1888  56    
TOOHEY  PATRICK  15-Mar-29 70 17 13
TOOTH  JOHN LAWRENCE  20-Jun-84 82 13 19
TOOTH  LALLA  15-May-73 49 31 15
TORLACK  HENRY WILLIAM EMIL  29-Dec-11 45 16 2
TOSH  HENRY  18-Apr-13 25 5 8
TOTMAN  EDWARD ROSS  13-Nov-92 45 20 6 NIL 
TOUMELA  VICTOR  21-May-40 44 18 1
TOY  THOMAS JOHN  13-Apr-56 65 25 5
TRACEY  BERNARD  31-Mar-64 74 23 24
TRACEY  PATRICK  26-Nov-02 67   333
TRANTER  ELIZABETH  26-Apr-31 91 11 9
TRANTER  WILLIAM HENRY  23-Apr-19 72 11 8
TREMBATH  HENRY  25-Jan-09 71   325
TREMBATH  JAMES  9-Aug-41 59 6 9
TREMBATH  LAVINIA  24-Sep-18 77 7 7
TREVENEN  AMELIA MARIA ELIZABETH  21 Nov 1887  8    
TREVENEN  WILLIAM HENRY  8-Jul-14 84 18 5
TRIBE  HENRY GREYLING  8-Sep-33 81 19 15
TRIPLOTT  WILLIAM HENRY  31-Jul-23   11 16
TUCKER  JAMES KING  28-Nov-06 63 Rw 13, Gr 1 625
TUNNIE  ANNIE  6 Dec 1888  28    
TUNNIE  ROBERT  25-Sep-31 57 12 8
TUNSTED  JOSEPHINE NORA  3-Jul-81 50 22 4
TURNER  CHARLES WILLIAM  31 Aug 1891  38    
TURNER  GEORGE  9-May-45 85 1 14
TURNER  JOHN  3-Oct-29 71 6 6
TURNER  LILY  25 Apr 1891  8 MTHS     
TURNER  MARY  10-Mar-54 92 6 6
TURNER  WILLIAM  16-Aug-08 16   218
TWEEDIE  CHRISTINA  22 Sep 1890  11 DAYS     
TWEEDIE  JAMES  17 Oct 1891  1M 14D     
UHR  JANE ESTHER  1 May 1887  40    
UNKNOWN  BOSS (Abor.)  24-Jul-30 72      
UNKNOWN  BELLA  19-Dec-01       (Abor.) 
UNKNOWN  BILLY / AQULEA (SOUTH SEAS)  18 Oct 1889  22      
UNKNOWN  (CHINAMAN)  1910       (Abor.) 
UNKNOWN  DORIS (Abor.)  29-May-31 4 MTHS       
UNKNOWN  DUNCAN (Abor.)  24 Jul 1898        (Abor.) 
UNKNOWN  IACKY (Abor.)  31 Oct 1889         
UNKNOWN  JACK (Abor.)  14-Jan-29        
UNKNOWN  KITTY (Abor.)  2-May-31 23      
UNKNOWN  KITTY (Abor.)  25 May 1898      100 (Abor.) 
UNKNOWN  GARBANA (Abor.)  17-Mar-27        
UREN  EDWIN  31-Oct-12 48 17 5
URQUHART  EDWARD WARNER  10-Jan-69 92 12 19
URQUHART  HARRIET LOUISE  20-Jun-25 37 12 19
VAN MIL  JAN RAMMET  21-Sep-54 41 20 3
VANDELEUR  ANASTASIA MARGARET  8 Nov 1891  3M 26D     
VAUGHAN  MICHAEL  28 Aug 1895  38    
VEIT  CHARLOTTE BERTA  19-Aug-83 63 25 13
VIDAL  GEORGE WILLIAM BARTON  24 Mar 1887  55    
VOLPANI  LUIGI  22-Oct-52 72 20 14
VOSS  ANNETTE LIZA  26-Sep-79 7 25 18
WAH KEE    10 Jan 1892         
WAITE  EDNA ROSE  21-Nov-44 18 18 15
WALCH  JOHN  26-Feb-18 70 13 16
WALKDEN  CLARENCE NEVILLE  10-Jan-79 56 27 9
WALKER  RAY  19-Dec-34 12 MTHS  20 19
WALL  ANN  4-Jun-02 44   334
WALL  DANIEL JOSEPH  2 May 1888  1Y 11M     
WALL  ELLEN  11-Jun-11 21 13 4
WALLACE  JOHN  23-Jun-25 75 11 18
WALSH  MARY  6 Feb 1891  34    
WALSH  RICHARD HENRY  28-Jul-32 54 7 17
WALSH  THOMAS  1-May-34 60 19 21
WALSH  WILLIAM  17-Jun-22 84 15 3
WALTERS  VINCENT JOHN (JACK)  19-Aug-13 4Y 9M  14 6
WALTERS  WILLIAM  16-Sep-51 79 24 16
WAMSLEY  EDWARD JOHN  15-Oct-52 63 26 6
WARD  EDWARD (HALF CASTE)  11-Jul-17 64 10 9
WARD  PETER  6-Sep-05 67    
WARDLE  HENRY  28-Mar-79 C.70  30 7
WARDROP  MARY AMELIA  19-Feb-10 4 MTHS    319
WARDROP  WILLIAM MARK  4-Dec-20 47 6 16
WARK  MARY HANNAH  9-Mar-12 25 8 15
WARK  SAMUEL JOSEPH  2-Feb-12 30   8 R (340) 
WARRY  JOHN F  6-Nov-77 29 26 21
WASHINGTON  KEITH GEORGE  8-Jun-85 49 26 9
WASSMUTH  MARY MATILDA  18-Sep-51 77 15 17
WATKINS  JANE MADELINE  9-Dec-48 95 24 4
WATSON  ALBERTA GWENDOLYN  13 Jun 1891  2 MTHS     
WATSON  FANNY LOUISA  21-Jun-15 39 17 11
WATSON  FRANCIS JOHN  13-May-39 67 15 7
WATSON  JOHN BRYCE  17-Jan-12 71 7 7 P (325) 
WATSON  JOSEPH  10-Apr-48 39 24 10
WATTS  HERBERT JAMES (JIM)  27-May-60 62 16 8
WAY  HAZEL IRENE MAY  28-Dec-67 62 23 6
WEBBER  AUGUST  24-Jan-51 73 20 10
WEBBER  CHARLES RUSSELL  10-Jun-80 93 32 6
WEBBER  EMMA MARY  28-Dec-46 52 17 27
WEBSTER  ELIZABETH GRACE  7-Jul-64   19 2
WEBSTER  NOEL JOHN  10-Dec-34 25 17 1
WEBSTER  WILLIAM WEIR  31-Dec-34 52 17 2
WEGERT  MARGARET CHRISTINE  9-Mar-76 62 31 10
WEGERT  DUDLEY (DARCE) MAURICE  30-Jun-95 82 21 6 NIL 
WEIR  ALEXANDER  26-Dec-35 58 14 14
WELSH  WILLIAM  18-Aug-10 46   232
WESSELS  JOHN HENRY  15 Mar 1887  2    
WESTON  WILLIAM  19-Mar-35 75 21 19
WHEBELL  FRED VICTOR  8-Aug-46 65 19 24
WHEBELL  GERTRUDE MARY  8-Dec-72 90 19 24
WHEBELL  VICTOR ADOLPH  24-Sep-64 54 19 23
WHEBELL  LYNDA MAY  23-Mar-94 79 19 23
WHELAHAN  (WHELAN?) ANDREW  13-Dec-14 77 8 16
WHELAN  ADA  20-Jun-72 70 25 21
WHELAN  ELIZABETH  4 Jun 1896  11Y2M3D       
WHELAN  HANNAH MARIA  1 Sep 1896  6Y3M25D     
WHELAN  PATSY  26-Nov-36 1 HR  4 24
WHITAKER  UNAS LENA ADELAIDE  2-Dec-08 8 MTHS     
WHITCHURCH  CHARLES  4-Feb-12 40 16 4
WHITE  ARTHUR ERNEST  26-Sep-54 71 27 20
WHITE  BRIDGET  8-Sep-62 83 22 15
WHITE  ELEANOR ELIZABETH  21 Jul 1887  10 MTHS       
WHITE  ELOISE  19-Apr-83 78 18 6
WHITE  JOHN ALLENDALE  17-Oct-10 39   234
WHITE  JOHN THOMAS  13-Aug-18 64 1 3
WHITE  MARY  6-May-01 22   318
WHITE  THOMAS  30-Jan-12 43 16 3
WHITE  THOMAS  30-Sep-40 67 18 11
WHITE  WILLIAM JOHN  3-Aug-38 62 22 15
WHITE  WILLMENA RUTH  5-May-93 88 20 13
WHITE  WILLIAM  23-Aug-94 91 20 12
WHITE  PHYLLIS TERESA  1-Jul-95 76 20 1
WHITTAKER  CHARLES JOSEPH  3-Nov-46 58 19 13
WHITTINGHAM  ANNE  8 Apr 1894  7M 5D     
WHITTINGHAM  SOPHIA  6 Dec 1897  41Y11M16D     
WHITTY  MARTHA MAY  31-Aug-69 86 26 15
WHITTY  THOMAS WILLIAM  2-Oct-51 71 26 16
WIELAND  ALFRED FREDERICK  6-Jul-88 74 4 7
WIELAND  FRANCIS  22-Jul-45 63 9 6
WIELAND  FRANCIS HANS  6-Dec-11 20 MTHS  9 4
WIELAND  GRACE MARGARET  23-Jul-38 49 9 5
WIELAND  JANET MARY (INFANT)  5-Mar-70   9 6
WIELAND  LUDWIG CONRAD  28-May-44 60 19 5
WIELAND  MARY  26-Apr-70 89 32 22
WIELAND  MAY AMELIA  13-Mar-75 32 25 19
WIELAND  RAYMOND TERRANCE  14-Dec-93 64 33 5
WIELAND  FRANK PETER  13-Aug-99 81 26 3 R.C. 
WILESMITH  GORDON ROBERT  16-May-23 3Y 5M  1 11
WILKES  JOHN  15-May-33 77 19 12
WILKIE  DOMINIC MARTELL  17-Jan-88 6 17 12
WILKIE  WALLACE VICTOR  4-Apr-85 74 16 11
WILKS  THOMAS BARCLAY  13-Dec-22 85 8 1
WILLIAMS  ANNIE EDITH  31-Dec-49 65 25 17
WILLIAMS  ARTHUR  2-Oct-24 48 12 14
WILLIAMS  BERTRAM  19-Jun-71 55 25 22
WILLIAMS  CHARLES  2-Feb-13 44 16 7
WILLIAMS  KATHERINE ELIZABETH  2-Feb-59 7 21 1
WILLIS  RICHARD  3-Oct-28 54 4 22
WILSON  BERTIE  11-May-33 14 MTHS  4 21
WILSON  CARA (MALE Abor.)  13-Jan-43 72      
WILSON  CHARLES  17-Oct-60 76 29 25
WILSON  JACOB WILLIAM  26-Feb-19 32 15 15
WILSON  ROBERT ISAAC  21-Aug-35 71 20 17
WINKEL  MATILDA  17-Apr-05 74   328
WINKLE  ARCHIE ARNOLD  31-Oct-33 2 MTHS  14 13
WINKLE  BYRON  9-Sep-30 19 5 14
WINKLEMAN  ALBERT ERNEST  14-Jun-73 82 23 14
WINKLEMAN  HENRIETTA  12-Oct-71 71 23 15
WINKLEMAN  MARY "GRANNIE"  21-Jun-31 71 14 2
WINTERFIELD  GEORGE JOSEPH  12-Jun-81 72 23 9
WISHART  ARCHIBALD  5-Apr-05 58   214
WITHERSPOON  MARGARET ELIZABETH  27-Oct-85 69 5 19
WITTY  ALFRED  7-Oct-17 60 18 2
WOLF  HEINZ WILLY  5-Mar-87 60 18 4
WONG NOOK  (CHINESE)  25-Jun-30 78      
WOOD  WINIFRED MONICA  21 Aug 1889  2    
WOODS  JIMIMA  24-Apr-79 70 4 9
WOODS  JOHN JOSEPH  5-Oct-23 38 14 9
WOODS  JOHN THOMAS  6-Jul-73 42 26 15
WOODS  THOMAS  25-Oct-40 70 23 10
WRIGHT  BRIAN HAMILTON  6-Jan-72 66 30 12
WRIGHT  GEORGE HENRY  8 May 1893  12Y 7M       
WRIGHT  JOSEPH MICHAEL  8-May-68 58 25 26
WRIGHT  NEVILLE  28-Sep-72 55 31 20
WRIGHT  THOMAS CORNELIUS  18-Nov-18 74 15 14
WRIGHT  WILLIAM  23-Jun-37 76 21 12
WYATT  ALLAN GORDON  17-Jul-89 56 27 18
WYATT  CECIL CLIVE  28-Feb-66 65 29 13
WYATT  HECTOR IRVINE  24-Dec-40 39 23 13
WYATT  IRENE MURIEL  20-Aug-82 74 26 18
WYATT  CLARENCE EDISON  9-Jan-90 84 19 12
WYATT  ALMA JANET  27-Jul-92 80 19 11
WYATT  ROBERT EDWARD  24-Feb-95 65 27 19 R.C. 
WYLIE  WALLACE  25-Mar-80 86 14 8
YATES  DAVID ARTHUR  27-Apr-67 63 31 17
YOUNG  EDWIN GEORGE  3-Aug-49 86 19 21
YOUNG  EDWIN PATRICK  28-Jun-68 62 23 19
ZECHARIAH  (STILLBORN)  25-Jul-91   19 4 P
ZECHARIAH  MARTHA  3-Dec-92 STILLBORN  20 4 S.O. 
ZINGLEMANN  HERBERT CLIVE  2-Mar-80 61 31 1

View the Full Description

Login to Webmail

Apply for an email address