Directory

Herberton Cemetery

Cemetery Database A to Z 1999 to Current

Details

Description

Date of Death Grave Row Family Name Given Names
         
29/08/2004 12 7 ADCOCK GARY
8/09/2001 2 21 AITKEN LEONARD HUGHIE
24/05/2007 3 3 ALLEN MARION JEAN
16/12/2007 63 3 ASAKI RAYMOND CYRIL
2/10/2009 7 4 BARKUS PETER HENRI
28/09/2006 23 14 BARNS ARTHUR THOMAS
24/08/2006 23 14 BARNS EDNA MAUD
3/11/2001 23 28 BARRATT FRANCES ROSE
7/05/2008 17 18 BATTLE KELVIN CHARLES
8/12/2009 7 31 BLAIK MALCOLM JAMES
10/01/2000 23 1 BORGHERO MORRISON
29/10/1999 14 22 BROCHOCKI ANDREW ANTHONY
23/09/2007 64 3 BRODIE MARLENE KAY
27/01/2009 22 22 BUCK STEPHEN JAMES
11/08/2001 8 27 BULL/SHADE ZOE LEE
21/10/1999 14 21 BUSHNELL RONALD JAMES
12/05/2004 2 23 BYRNE HARLEY DEAN
14/06/2009 87 4 CAINES MARY ROSANNAH
25/08/2000 13 1 CALDERWOOD JAMES WILLIAM
20/07/2009 9 1 CAMFIELD JOYCE EVELYN CYNTHIA
19/8/2001` 7 16 CAMP ALFRED
12/02/2009 11 20 CAMP ROSELEEN MARY
27/04/2001 12 33 COLLINS DESMOND JAMES
22/11/2005 12 34 COLLINS JOSEPH ARTHUR
17/08/2001 2 17 DANIELS FLORENCE
6/12/2006 14 5 DAWSON JOHN LOW
15/08/2006 5 27 DAY ARNOLD LESLIE
8/12/2009 6 27 DAY DOROTHY MAY
1/08/2001 17 24 DEBONDI ANTONIA
8/01/2009 33 2 DEVINE ALAN RORY
10/06/2000 15 1 DRYSDALE KENNETH GEORGE
8/03/2006 8 33 DYER EDNA ROSE
13/08/2006 88 4 ELDER EARLE
11/07/2004 2 27 EVANS JOYCE
22/06/2001 7 27 FITZGERALD FRANCIS PETER
17/06/2004 5 27 FITZGERALD JOSEPH PATRICK
28/01/2009 2 20 FITZGERALD WILLIAM JOSEPH
23/06/2009 21 21 FITZGERALD NOREEN ANN
13/08/2002 8 3 FOSTER ARTHUR FRANCIS
4/09/2007 5 4 FOSTER THOMAS JOHN
17/09/2004 1 32 FREEMAN GLENDA EILEEN
19/09/2005 10 34 FREEMAN GARRY JAMES
2/07/2006 15 33 FREEMAN FREDERICK HAROLD
9/07/2004 40 2 GAINZA BERT PHILLIP
27/11/2005 35 2 GORDON JOHN EVERED
16/05/2000 17 1 HARE CECILIA MAY
17/07/2003 11 1 HARRISON HENRY MURRAY
12/06/2004 14 27 HICKLING DARRYL RAY
15/06/2009 82 4 HILL AMY PEARL
11/10/1999 3 35 HUNTER RODERICK JAMES EDWARD
18/08/2005 7 10 JENSEN GRAHAM MORESLEY
26/12/2007 11 27 KANE MARILYN JANE
14/08/2004 38 2 KEID EDWARD
8/11/2000 24 27 KERR ROSA
24/07/2006 60 3 KETTLES KENNETH KEVIN
21/03/2006 61 3 KINMONTH GEORGE EDWARD
30/12/2001 6 27 KLING JOZEF ADAM
8/01/2007 59 3 KREIG DONALD TAYLOR
2/04/2003 4 22 LANDY ARIEL OOLI
29/12/1999 4 17 LEE PERCY CLIFFORD
26/06/2007 3 17 LEE JOYCE CATHERINE
8/11/2001 19 30 LEET JOHN DRAY
25/09/2009 3 11 LOWE GEORGE ROBERT
8/02/2001 22 27 LOWRIE MARGARET MARY
23/12/2007 6 24 LUDLOW HESTER ELIZABETH
10/07/2006 2 21 MACKENZIE IVY AGNES
25/02/2000 10 3 MADDEN JEAN
31/01/2001 23 27 MARTIN MICHAEL JOSEPH
29/11/2006 4 1 MASASSO PRESTON
31/03/2007 10 1 MAUNDERS JOAN OLIVE
3/08/2002 5A 31 MAY NICHOLAS JOEL BLAIK
7/09/2003 1 1 MCCREATH ZAYNE ALEX ANDREW
30/07/2001 8 20 MCDOWALL COSTANCE MARY
27/09/2006 1 27 MEARS LUCY
23/07/2008 5 30 MILLER RITA
27/11/2009 12 9 MILLER STEPHEN
25/12/2003 42 2 MORAN RAYMOND WILLIAM
23/11/1999 13 23 MORRIS GLADYS MAY
5/10/2006 11 27 O'HARE DOROTHY ANN
3/02/2002 22a 1 PAVLAKIS GEORGE
1/06/2000 13 21 PEARSE RICHARD SYDNEY
21/12/2001 24 24 POWER JOHN EDWARD
19/03/2004 13 33 PURCELL DORIS IRENE
4/10/2009 5 4 RACK BARBARA
15/09/2000 12 1 REGAN DAVID PATRICK
27/11/2009 12 1 REGAN EVELYN JEAN
24/02/2005 9 1 REISS KELVIN ALFRED
4/10/2002 90 4 RIGG KIRAN ALAN EDDIE
4/10/2002 90 4 RIGG JORDYN KYLE
4/10/2002 12 21 RIGG PETER ALAN
28/07/2002 26 24 RIVETT JAMES
24/12/1999 16 21 ROLLEY JOHN ROSS
8/09/2000 4A 17 ROLLEY BEATRICE
23/12/2002 27 23 ROLLEY LILLIAN CAROLINE
10/04/2004 16 21 ROLLEY DAVID
1/06/2002 3 22 SCHAFER STELLA CHRISTINE
10/06/2004 3 23 SEDGWICK BREE
6/07/2004 21 13 SIDES ERIC (ZENDA)
8/12/2009 13 7 SKENNAR HARRY ALLAN
10/09/2003 16 23 SMITH ETTIE
6/08/2001 9 27 SNOECK RICHARD
20/10/2004 37 2 STACEY NEVILLE ADRIAN
13/05/2000 19 1 STEWART ALLEN LINDSAY
23/08/2000 25 31 STEWART VIOLET EDNA
2/12/2006 21 27 STONE JAMES ALLEN
17/08/2003 14   STRUBER LESLIE STEVE
19/01/2006 34 2 SYMONDS LIONEL ROBERT
4/09/2005 16 21 TAYLOR DAPHNE ELIZABETH
11/06/2007 67 3 TAYLOR EDWARD JOHN
15/08/2009 25 2 TILLEY DENIS JAMES
11/06/2000 7 26 TODD RUSSELL JOHN
18/06/2002 19 14 TOOTH ROY
2/07/2009 89 4 TUDEHOPE LESLIE COLIN
31/01/2004 4 27 VAN SASSE JOSEPH
2/01/2001 5 32 WEBBER LESLIE CHARLES
18/03/2002 9 21 WEGERT FREDERICK THOMAS WALTER
13/08/2005 23 20 WHEBELL RONALD BARRY
17/12/2004 25 27 WHELAN MARTIN THOMAS
25/02/2002 3 27 WIELAND FRANK PETER
26/03/2008 2 26 WIELAND ADA MARY WINIFRED
18/02/2005 36 2 WOOD LAUREN JEAN
14/10/2004 25 1 WYATT HAZEL HELEN
6/04/2005 3,4 2 YANG TRIA
19/02/2008 24,25 16 YANG CHOU

View the Full Description

Login to Webmail

Apply for an email address