Directory

Herberton Cemetery

Cemetery Database E to G to 1999

Details

Description

Surname   Christian Name  Date Burial  Age at Death  Grave Row

 Grave

No.

 Denomination
EADIE  LESLIE WHYTE  13 Apr 1891  50    
EALES  VERA MARY  25-Sep-28 7 8 16
EASTMENT  MARY JANE  2-Jun-83 91 23 17
EATON  AGNES JANE  18-May-45 62 9 11
EATON  ELEANOR JANE  18-Mar-61 59 28 24
EATON  FRANCIS WILLIAM  15-Aug-58 61 28 25
EATON  GEORGE FREDERICK  19-Apr-72 76 9 12
EATON  NORMAN  7-Aug-25 NIL  12 11
EDEN  MAXWELL  29-Sep-88 44 6 12
EDEN  VICTORIA NAOMI  10-Mar-93 19 6 11 R.C. 
EDGEWORTH  WILLIAM  20-Mar-30 63 3 14
EDWARDS  HENRY BARNES  26-Apr-60 53 22 14
ELDRIDGE  JOHN  3-Dec-21 67 10 12
ELLERTON  ROBERT  11-Jul-16 67 18 9
ELLERY  JOSEPH  25-Apr-47 87 12 14
ELLIOTT  JOHN  5-Sep-22 65 12 1
ELLIOTT  ROBERT WHITTEN  3-Jul-47 77 4 15
EPELDE  J M  23-Oct-78 66 24 16
ERIKSEN  ANTON  8-Apr-43 75    
ERIKSEN  BJARNE  13-Aug-76 78 24 1
ERNST  EILEEN  16-May-33 8 14 9
ERNST  HARRY  8-Aug-42 58 15 11
EVANS  DAVID  5-Oct-66 85 31 19
EVANS  EMMELINE  5-Jun-11 70 14 1
EVANS  JOHN DANIEL  22-May-57 80 22 25
EVANS  JOSEP ASTON  23 May 1895  18    
EVANS  WILLIAM FRANK PARKER  10-Jan-96 77 27 1 Salv Army 
EZZY  EVELYN MAY  17-Jan-52 68 25 9
EZZY  STANLEY WILLIAM  21-Aug-58 51 25 10
EZZY  WILLIAM JOHN EATON  2-Oct-49 65 25 8
FADD-CHUCK  FELIX  16-Sep-32 48 14 12
FAGAN  JOHN  6-Oct-21 45 7 19
FAGAN  WILLIAM  1-Nov-00 15Y 6M    429
FAHEY  JOHN  11-May-39 76 18 6
FAIRBANK  FRANK (RALPH?)  3-Feb-42 73 6 11
FAIRBANK  MARGARET THEODORA  8-Aug-31 10WKS  8 4
FAIRBANK  MARY CECILIA  10-Nov-47 77 6 10
FANNING  WALTER  21-Jun-52 75 19 12
FARDON  ROBERT ANGUS  16-Nov-43 4DAYS  13 16
FARRELLY  SIMON  2-Aug-27 77 17 8
FEEHAN  MALACHI  28-Nov-38 76 18 1
FEEHANS  MARY  13-Jan-50 86 18 1
FELLOWS  CHARLES WILLIAM  22-Nov-23 65 2 12
FELLOWS  EDWARD JOHN  19-Jun-89 51 18 12
FERGUSON  THEODORE A  8-Jun-76 70 30 8
FERRIS  JOHN JOSEPH  21-Nov-36 64 15 12
FERRIS  (CHILD OF J & M)  11-Oct-00 2HRS    13
FETHERSTONHAUGH  JOHN  7-Apr-94 78 20 8 NIL 
FICKOWSKI  HALINA  25-May-74 49 26 23
FICKOWSKI  CZESLAW STYAN  10-Sep-98 90 26 21 R.C. 
FIELD  ELIZA-ANN  22-May-62 84 29 17
FIELD  WILLIAM  13-Sep-71 89 29 16
FINNIGAN  JAMES AUGUSTUS / TINE  19 Dec 1888  5 MTHS     
FISHER  BRIDGET HANNAH  25-Sep-48 85 14 20
FISHER  EVELYN MAY  23-Mar-29 31 14 20
FISHER  GEORGE ANDREW  5-Sep-26 67 14 19
FISHER  GEORGE ANDREW  21-Dec-69 71 13 20
FITZGERALD  A.D.R. (ANNIE DIXON)  21-Feb-77 71 2 19 R
FITZGERALD  CHRISTOPHER WILLIAM  16-Aug-83 6MTHS  23 7
FITZGERALD  CORNELIOUS  17-Nov-40 72 18 2
FITZGERALD  DAVID JOHN  11-Nov-67 65 2 18
FITZGERALD  JOHN  10-Jun-33 63 2 18
FITZGERALD  JAMES BARRY  13-Sep-49 78 18 25
FITZGERALD  ROSIE (DAISY)  12-Dec-81 40 33 14
FITZGERALD  WILLIAM JAMES  3-Nov-80 47 23 3
FITZGERALD  DAVID JOHN  12-Sep-97 74 25 9 R.C. 
FITZGERALD  CRYSTAL BROOKE JOAN  24-Oct-97 UNDER 17 WKS  25 7 R.C. 
FITZPATRICK  MICHAEL  7-Nov-10 69   338
FLANAGAN  JOHN  31-Jan-39 76 18 16
FLANAGAN  WILLIAM  7-May-38 69 8 21
FLEGLAR  CATHERINE SUSAN  5-Apr-62 59 22 18
FLETCHER  EDWIN  24-Dec-37 72 22 4
FLOOD  WILLIAM  6-Jul-68 85 22 15
FLOWER  LESLIE  21-Apr-95 74 34 14 C of E 
FOGARTY  JAMES  10-May-07 78    
FOGARTY  JOHN  26 Oct 1890  41    
FOLEY  JULIE  10 Jul 1897  37Y 6M     
FOLEY  MICHAEL  5-Oct-68 78 25 25
FORD  ANNIE  6-Mar-58 86 27 4
FORD  GEORGINA  8-Nov-08 34    
FORD  WILLIAM  17 Apr 1893  60    
FORRESTER  ARTHUR EMMANUEL  25-Dec-27 14 2 19
FORRESTER  ARTHUR EMMANUEL  12-Nov-44 58 2 17
FORRESTER  BRIDGET LENA  4-Nov-16 48 9 19
FORRESTER  GEORGE CLIFFORD  3-Jan-32 9Y 5M  8 20
FORRESTER  MARY ELENA ELLIE  29-Oct-80 64 14 1
FORRESTER  MAY LOUISA  23-Jul-87 91 19 1
FORRESTER  SAMUEL FRANCIS  19-Sep-44 50 19 2
FORRESTER  WILFRED ERNEST (BUTTIE)  12-Oct-30 12 14 1
FORRESTER  WILLIAM HENRY G  13-Oct-36 45 9 21
FORSYTH  ALEXANDER  18-Jun-06 42   319
FOSTER  ALEXANDER FREDERICK  7-Apr-14 6Y 6M  4 8
FOSTER  ALEXANDER FREDERICK  12-Nov-51 75 4 8
FOSTER  ALEXANDER JAMES  5-Dec-36 92 21 1
FOSTER  GWENNETH GLADYS  9-Apr-85 58 4 6
FOSTER  LOUISA MARY  28-Nov-66 88 4 7
FOX  MICHAEL  28-Mar-01 51   431
FRANCIS  ALBERT HENRY  7-Jan-50 79 24 6
FRANCIS  BERYL EVA LOUISA  15-Mar-75 59 29 7
FRANCIS  DAVID H M  16-Sep-72 60 28 7
FRANCIS  FREDERICK JAMES  28-Oct-42 73    
FRANCIS  GEORGE  23-Jun-20 57 15 16
FRANCIS  REGINALD GEORGE  16-Jan-69 87 24 5
FRANCES/CIS  NANCY  28-Jun-54 81 23 5
FRASER  DOROTHY  24-Feb-42 11 16 12
FRASER  JAMES  7-Feb-37 43 15 14
FRASER  MINNIE ROSANNA  6-Jul-42 71 21 21
FRECKLETON  ARTHUR  14-Jul-69 58 24 9
FREEMAN  BESSIE MYRA  15-Oct-81 49 32 1
FREEMAN  CLIVE (HALF CASTE)  25-Oct-40 23HRS  23 9
FREEMAN  EDWARD WILLIAM NICHOLLS  24-Nov-66 64 23 10
FREEMAN  LESLIE HAROLD  13-Jun-80 41 32 4
FREEMAN  MINNIE  24-Apr-84 97 23 9
FREEMAN  PETER  11-Jul-75 72 32 16
FREEMAN  PETER JNR.  12-Dec-80 33 33 16
FREEMAN  RICHARD GEORGE  3-Dec-96 38 33 15
FREEMAN  GARIM CHARLES  12-Aug-97 44 33 9
FREEMAN  ROY  11-May-99 70 34 9
FROWEN  GEORGE WILLIAM  31-Oct-24 61 10 8
FULTON  ROBERT MALCOLM  25-Sep-12 68 7 8
FURY  JAMES  16-May-08 50   337
GAINZA  BLAS SALVADOR  9-Jul-82 80 26 23
GAINZA  LAURENCE JAMES  18-Aug-99 71 26 1 R.C. 
GALBRAITH  ARCHIBALD  23-Jun-30 61 5 17
GALBRAITH  GEORGE EDWARD  18-May-50 32 5 18
GALLOGHLY  SARAH ROSE  12 Sep 1894  1      
GALLOGHY  SARAH ANN  20-Apr-30 76 13 10
GALLOGLY  MICHAEL  10-Oct-02 55   319
GANE  ALFRED GEORGE  15-Sep-69 79 11 13
GANE  EDITH JANE  4-Sep-61 66 11 13
GANE  MAY  11-Oct-80 88 26 5
GANE  MIRIAM AGNES  9-Jun-49 56 25 2
GANE  WILLIAM OLIVER (WILLIE)  5-Oct-22 5Y 4M  11 12
GARBUTT  CHARLES OVEREND  7-Sep-05 56    
GARBUTT  LILIAN  3 Sep 1894  1 DAY       
GARDINER  GEORGE EDWARD  7-Mar-19 67 16 15
GARDINER  JAMES JOHN  24 Feb 1889  7 DAYS     
GARDINER  MARY ELLEN  22 Aug 1890  4MTHS     
GARDNER  CONSTANTINO / CONSTANTA  6-Jul-48 94 2 15
GARRUNGOS  WILLIAM HENRY  19-Oct-28 35 7 23
GATES  WILLIAM  4-Feb-18 30 18 12
GAUDION  JOHN  21-Apr-80 78 18 5
GAUL  CECILY  27-Jun-71 70 29 8
GAUL  LILLIAN  31-Jan-45 5 DAYS  9 14
GAUL  THOMAS  25-May-38 71 22 8
GAUL  WILLIAM  14-Aug-21 64 8 14
GAUL  THOMAS  27-Sep-94 52 28 10
GAY  THOMAS  22-Sep-49 79 18 13
GENNINGS  ARCHIE (JENNINGS?)  27-Jun-46 48 8 24
GENNINGS  WILLIAM DANIEL (JENNINGS)  25-Apr-46 82 7 24
GIBSON  DAVID  3-Jun-01     14
GILBERT  LAURA EMMA  28-Aug-35 83 20 20
GIRLE  KEITH ROSWELL (INFANT)  9-Nov-48   19 17
GLUCK  JOHN  4-Oct-44 79 23 16
GOBB  THOMAS ASHLEY  23 Sep 1895  63    
GOBEY  FRED  30-Nov-78 71 17 6
GOBEY  RUBY JANE  25-Oct-93 84 17 5
GOLDFINCH  EDWARD HENRY  21-Sep-57 58 23 26
GOODHEW  ALBERT HENRY  11-Apr-40 60 23 4
GORDON  JANET  29-May-30 75 12 2
GORDON  THOMAS  2-Apr-25 75 12 1
GOSAM  ROBERT  22-Jul-74 63 25 3
GOUGE  ELIZABETH HAYDEN  10-Apr-12 5Y 10M  10 14
GRACE  (BABY)  9-Dec-31 NIL  4 12
GRACE  ELLEN  23-Jun-74 80 18 14
GRACE  ELSIE  2-Nov-50 48 20 12
GRAHAM  GEORGE  25-Oct-61 47 29 20
GRAHAM  HARRIETT  9-Jul-46 82 9 15
GRALEY  ALAN LIONEL  9-Apr-98 74 21 8 NIL 
GRANAHAN  PATRICK  14-Jul-46 60 19 10
GRANT  ALLAN GORDON  7-Jul-50 59 24 19
GRANT  BRYAN STANHOPE  24-Nov-42 11Y 8M     
GRANT  HENRY  15-Sep-28 75 14 23
GREAVES  MARY ANN  3-Sep-34 70 2 22
GREEN  DAVID EARL  20 Aug 1889  4MTHS     
GREEN  EMMA ELIZABETH  22-Sep-26 85 13 3
GREEN  ERNEST  8-Feb-49 85 25 20
GREEN  JOHN  26-Mar-36 51 13 14
GREEN  MILDRED ANN  2-Mar-38 76 18 9
GREENWOOD  GEORGE  10-Oct-42 77    
GREER  JAMES R  28-Aug-62 81 22 5
GRIBBEN  EDWARD  4-Nov-29 65 13 9
GRIGG  ROBERT ERNEST  29-Jul-18 8HRS  11 21
GROCOCK  CHRISTOPHER CHARLES  24-May-25 74 12 16
GROGAN  BERNARD  19-Sep-24 78 5 17
GROGAN  THOMAS  7-Aug-19 78 7 17
GROGAN  WILLIAM  28-Jul-21 71 6 17
GUILFOYLE  WILLIAM  7 Nov 1888  44    
GUNTHER JOHN HENRY 8-Jun-43 70     C
GUNTHER NORAH MAY 8-Apr-51 71 20 20 R

Login to Webmail

Apply for an email address